Menu
Contact
RSCO Transportation
155 Wyllys Street, Hartford
rscotransportation@crec.org
(860) 524-4077
Know the Plan
RSCO School Choice Bus Routes
In Case Of Delayed Openings...
Determine your delay following the instructions on our Inclement Weather page.
For Morning (AM) Bus Routes, please select the time delay amount below to adjust the expected pickup times for your route.
Please remember, especially during harsh weather, times may still be later than displayed to ensure the safety of all children in the vehicle.
Delayed Opening Amount
Note: All bus routes are subject to change, so please check back regularly for updates.
Martin Kellogg Middle School - Open Choice
(AM) CHOICE # 1008 AM MARTIN KELLOG MS/JOHN WALLACE - NEWNGTON
| 1) | 7:36 AM | Bus Yard Hartford (Dexter St) |
| 2) | 7:43 AM | Arnold St & Ledger St |
| 3) | 7:47 AM | Ward St & Zion St |
| 4) | 7:48 AM | Affleck St & Ward St |
| 5) | 7:50 AM | Hungerford St & Russ St |
| 6) | 8:01 AM | George St & Montowese St |
| 7) | 8:07 AM | Grandview Ter & Roxbury St |
| 8) | 8:12 AM | 30 Amherst St |
| 9) | 8:13 AM | Hillside Ave & Yale St |
| 10) | 8:15 AM | Linnmoore St & Roger St |
| 11) | 8:18 AM | 21 Goshen Street |
| 12) | 8:20 AM | Grant St & Stafford St |
| 13) | 8:30 AM | MARTIN KELLOGG MIDDLE SCHOOL |
| 14) | 8:42 AM | JOHN WALLACE MIDDLE SCHOOL |
| 15) | 9:06 AM | Bus Yard Hartford (Dexter St) |
Martin Kellogg Middle School - Open Choice
(PM) CHOICE # 1008 PM MARTIN KELLOG MS/JOHN WALLACE - NEWNGTON
| 1) | 2:19 PM | Bus Yard Hartford (Dexter St) |
| 2) | 2:51 PM | JOHN WALLACE MIDDLE SCHOOL |
| 3) | 3:05 PM | MARTIN KELLOGG MIDDLE SCHOOL |
| 4) | 3:15 PM | Grant St & Stafford St |
| 5) | 3:18 PM | 21 Goshen St |
| 6) | 3:23 PM | Boys & Girls Club @ 1 Chandler St |
| 7) | 3:28 PM | Arnold St & Ledger St |
| 8) | 3:33 PM | Linnmoore St & Roger St |
| 9) | 3:35 PM | Hillside Ave & Yale St |
| 10) | 3:36 PM | 30 Amherst St |
| 11) | 3:42 PM | George St & Montowese St |
| 12) | 3:49 PM | Grandview Ter & Roxbury St |
| 13) | 3:55 PM | Ward St & Zion St |
| 14) | 3:55 PM | Affleck St & Ward St |
| 15) | 3:58 PM | Hungerford St & Russ St |
| 16) | 4:02 PM | Boys & Girls Club @ 1500 Broad St |
| 17) | 4:04 PM | >>>Arts Academy |
Martin Kellogg Middle School - Open Choice
(AM) CHOICE # 1108 AM MARTIN KELLOG MS/ JOHN WALLACE - NEWINGTON
| 1) | 7:38 AM | TMS Bus Yard (Oakland Ave) |
| 2) | 7:49 AM | Cherry St & Sisson Ave |
| 3) | 7:51 AM | Chadwick Ave & Park St |
| 4) | 7:55 AM | Hawthorn St & Imlay St |
| 5) | 7:58 AM | Collins St & Sigourney St |
| 6) | 8:03 AM | Belden St & East St |
| 7) | 8:11 AM | Canterbury St & Plainfield St |
| 8) | 8:30 AM | MARTIN KELLOGG MIDDLE SCHOOL |
| 9) | 8:44 AM | JOHN WALLACE MIDDLE SCHOOL |
| 10) | 9:06 AM | TMS Bus Yard (Oakland Ave) |
Martin Kellogg Middle School - Open Choice
(PM) CHOICE # 1108 PM MARTIN KELLOG MS/ JOHN WALLACE - NEWINGTON
| 1) | 2:29 PM | TMS Bus Yard (Oakland Ave) |
| 2) | 2:55 PM | JOHN WALLACE MIDDLE SCHOOL |
| 3) | 3:05 PM | MARTIN KELLOGG MIDDLE SCHOOL |
| 4) | 3:23 PM | Chadwick Ave & Park St |
| 5) | 3:26 PM | Cherry St & Sisson Ave |
| 6) | 3:29 PM | Hawthorn St & Imlay St |
| 7) | 3:31 PM | BOYS & GIRLS CLUB @ 170 SIGOURNEY ST |
| 8) | 3:32 PM | Collins St & Sigourney St |
| 9) | 3:39 PM | Canterbury St & Plainfield St |
| 10) | 3:46 PM | Belden St & East St |
| 11) | 4:00 PM | TMS Bus Yard (Oakland Ave) |




