Menu
Contact
Know the Plan
RSCO School Choice Bus Routes
In Case Of Delayed Openings...
Determine your delay following the instructions on our Inclement Weather page.
For Morning (AM) Bus Routes, please select the time delay amount below to adjust the expected pickup times for your route.
Please remember, especially during harsh weather, times may still be later than displayed to ensure the safety of all children in the vehicle.
Delayed Opening Amount
Back to School Selector
Note: All bus routes are subject to change, so please check back regularly for updates.
Environmental Sciences Magnet @ Mary Hooker School - Hartford Magnet Schools
When delayed 90 minutes...
(AM) MHES 3138 AM - Manchester / Coventry
| 1) | 8:00 AM | Bus Yard (Alna Ln) |
| 2) | 8:47 AM | Robertson School @227 Cross St, Coventry |
| 3) | 9:09 AM | Bette Dr & Blue Ridge Dr, Manchester |
| 4) | 9:16 AM | Hilltop Dr & Vernon St, Manchester |
| 5) | 9:22 AM | Oakland St & Rachel Rd, Manchester |
| 6) | 9:50 AM | ENVIRONMENTAL SCIENCES MAGNET @ HOOKER |
| 7) | 10:19 AM | Bus Yard (Alna Ln) |
Environmental Sciences Magnet @ Mary Hooker School - Hartford Magnet Schools
(PM) MHES 3138 PM - Manchester / Coventry
| 1) | 2:58 PM | Bus Yard (Alna Ln) |
| 2) | 3:30 PM | ENVIRONMENTAL SCIENCES MAGNET @ HOOKER |
| 3) | 3:57 PM | Oakland St & Rachel Rd, Manchester |
| 4) | 4:06 PM | Hilltop Dr & Vernon St, Manchester |
| 5) | 4:15 PM | Bette Dr & Blue Ridge Dr, Manchester |
| 6) | 4:36 PM | Robertson School @227 Cross St, Coventry |
| 7) | 5:16 PM | Bus Yard (Alna Ln) |
Environmental Sciences Magnet @ Mary Hooker School - Hartford Magnet Schools
When delayed 90 minutes...
(AM) MHES 3139 AM - East Hartford / Glastonbury
| 1) | 8:27 AM | Bus Yard (Alna Ln) |
| 2) | 8:42 AM | Keeney Cove Dr & Overbrook Dr, East Hartford |
| 3) | 8:51 AM | Legion Dr & May Rd, East Hartford |
| 4) | 8:56 AM | Green Manor Dr & Oak St, East Hartford |
| 5) | 9:03 AM | Gladys Rd & Oak St, East Hartford |
| 6) | 9:07 AM | Forest St & Grande Rd, East Hartford |
| 7) | 9:17 AM | Carriage Court Dr & High St, East Hartford (right side pick up, Student is not to cross) |
| 8) | 9:23 AM | Jaidee Dr & Lawrence St, East Hartford |
| 9) | 9:29 AM | Cumberland Dr & Simmons Rd, East Hartford |
| 10) | 9:50 AM | ENVIRONMENTAL SCIENCES MAGNET @ HOOKER |
| 11) | 10:12 AM | Bus Yard (Alna Ln) |
Environmental Sciences Magnet @ Mary Hooker School - Hartford Magnet Schools
(PM) MHES 3139 PM - East Hartford / Glastonbury
| 1) | 2:58 PM | Bus Yard (Alna Ln) |
| 2) | 3:30 PM | ENVIRONMENTAL SCIENCES MAGNET @ HOOKER |
| 3) | 3:33 PM | Boys & Girls Club @ 1 Chandler St, Hartford |
| 4) | 3:54 PM | Jaidee Dr & Lawrence St, East Hartford |
| 5) | 4:00 PM | Cumberland Dr & Simmons Rd, East Hartford |
| 6) | 4:08 PM | Gladys Rd & Oak St, East Hartford |
| 7) | 4:10 PM | Forest St & Grande Rd, East Hartford |
| 8) | 4:17 PM | Green Manor Dr & Oak St, East Hartford |
| 9) | 4:22 PM | Legion Dr & May Rd, East Hartford |
| 10) | 4:30 PM | Keeney Cove Dr & Overbrook Dr, East Hartford |
| 11) | 4:32 PM | Carriage Court Dr & High St, East Hartford (drop off on right side, Student is not to cross) |
| 12) | 4:50 PM | Bus Yard (Alna Ln) |
Environmental Sciences Magnet @ Mary Hooker School - Hartford Magnet Schools
When delayed 90 minutes...
(AM) MHES 3140 AM - New Britain
| 1) | 8:45 AM | <<>> |
| 2) | 9:13 AM | Smalley School @ 175 West St, New Britain |
| 3) | 9:19 AM | Paul Catholic School @ 221 Farmington Ave, New Britain |
| 4) | 9:29 AM | Holmes School @ 2150 Stanley St, New Britain |
| 5) | 9:50 AM | ENVIRONMENTAL SCIENCES MAGNET @ HOOKER |
| 6) | 10:09 AM | Bus Yard (Alna Ln) |
Environmental Sciences Magnet @ Mary Hooker School - Hartford Magnet Schools
(PM) MHES 3140 PM - New Britain
| 1) | 3:30 PM | ENVIRONMENTAL SCIENCES MAGNET @ HOOKER |
| 2) | 3:37 PM | Boys & Girls Club @ 1500 Broad St, Hartford |
| 3) | 3:59 PM | Holmes School @ 2150 Stanley St, New Britain |
| 4) | 4:06 PM | Paul Catholic School @ 221 Farmington Ave, New Britain |
| 5) | 4:13 PM | Smalley School @ 175 West St, New Britain |
| 6) | 4:18 PM | Boys & Girls Club @150 Washington St, New Britain |
| 7) | 4:49 PM | >>>Counselor P/U & D/O @ 132 Elliott St East, Hartford<<< |
| 8) | 5:14 PM | Bus Yard (Alna Ln) |
Environmental Sciences Magnet @ Mary Hooker School - Hartford Magnet Schools
When delayed 90 minutes...
(AM) MHES 3141 AM - Bristol / Plainville
| 1) | 7:52 AM | Bus Yard (Alna Ln) |
| 2) | 8:29 AM | Pierce St & Rockwell Ave, Bristol |
| 3) | 8:40 AM | Armand Rd & Lillian Rd, Bristol |
| 4) | 8:51 AM | Burlington Ave & Jennings Rd, Bristol |
| 5) | 8:59 AM | Benham St & Margerie St, Bristol |
| 6) | 9:07 AM | Buckley Ave & Garden St, Bristol |
| 7) | 9:17 AM | Broad St & Church St, Plainville |
| 8) | 9:20 AM | Linden Street School @ E Maple St & Linden St, Plainville |
| 9) | 9:50 AM | ENVIRONMENTAL SCIENCES MAGNET @ HOOKER |
| 10) | 10:19 AM | Bus Yard (Alna Ln) |
Environmental Sciences Magnet @ Mary Hooker School - Hartford Magnet Schools
(PM) MHES 3141 PM - Bristol / Plainville
| 1) | 2:50 PM | Bus Yard (Alna Ln) |
| 2) | 3:30 PM | ENVIRONMENTAL SCIENCES MAGNET @ HOOKER |
| 3) | 4:06 PM | Linden Street School @ E Maple St & Linden St, Plainville |
| 4) | 4:09 PM | Broad St & Church St, Plainville |
| 5) | 4:16 PM | Buckley Ave & Garden St, Bristol |
| 6) | 4:22 PM | Benham St & Margerie St, Bristol |
| 7) | 4:26 PM | Armand Rd & Lillian Rd, Bristol |
| 8) | 4:35 PM | Burlington Ave & Jennings Rd, Bristol |
| 9) | 4:45 PM | Pierce St & Rockwell Ave, Bristol |
| 10) | 5:26 PM | Bus Yard (Alna Ln) |
Environmental Sciences Magnet @ Mary Hooker School - Hartford Magnet Schools
When delayed 90 minutes...
(AM) MHES 3142 AM - New Hartford / Farmington
| 1) | 8:07 AM | Bus Yard (Alna Ln) |
| 2) | 8:59 AM | ROUTE 219 & Central Ave @Immaculate Conception, New Hartford |
| 3) | 9:23 AM | Farmington Library @ 6 Monteith Dr, Farmington |
| 4) | 9:50 AM | ENVIRONMENTAL SCIENCES MAGNET @ HOOKER |
| 5) | 10:08 AM | Bus Yard (Alna Ln) |
Environmental Sciences Magnet @ Mary Hooker School - Hartford Magnet Schools
(PM) MHES 3142 PM - New Hartford / Farmington
| 1) | 2:58 PM | Bus Yard (Alna Ln) |
| 2) | 3:30 PM | ENVIRONMENTAL SCIENCES MAGNET @ HOOKER |
| 3) | 3:58 PM | Farmington Library @ 6 Monteith Dr, Famrington |
| 4) | 4:26 PM | ROUTE 219 & Central Ave @Immaculate Conception, New Hartford |
| 5) | 5:10 PM | Bus Yard (Alna Ln) |
Environmental Sciences Magnet @ Mary Hooker School - Hartford Magnet Schools
When delayed 90 minutes...
(AM) MHES 3143 AM - East Hampton/ Rocky Hill / Wethersfield
| 1) | 8:03 AM | Bus Yard Bloomfield |
| 2) | 8:52 AM | East Hampton Middle School @ 19 Childs Rd, East Hampton |
| 3) | 9:23 AM | Marshall Rd & Robbins Ln, Rocky Hill |
| 4) | 9:30 AM | Longvue Dr & Tobler Ter, Wethersfield |
| 5) | 9:40 AM | Brookside Cir & Jordan Ln, Wethersfield |
| 6) | 9:50 AM | ENVIRONMENTAL SCIENCES MAGNET @ HOOKER |
| 7) | 10:17 AM | Bus Yard Bloomfield |
Environmental Sciences Magnet @ Mary Hooker School - Hartford Magnet Schools
(PM) MHES 3143 PM - East Hampton/ Rocky Hill / Wethersfield
| 1) | 2:47 PM | Bus Yard Bloomfield |
| 2) | 3:30 PM | ENVIRONMENTAL SCIENCES MAGNET @ HOOKER |
| 3) | 3:40 PM | Brookside Cir & Jordan Ln, Wethersfield |
| 4) | 3:48 PM | Longvue Dr & Tobler Ter, Wethersfield |
| 5) | 3:56 PM | Marshall Rd & Robbins Ln, Rocky Hill |
| 6) | 4:28 PM | East Hampton Middle @ 19 Childs St, East Hampton |
| 7) | 5:15 PM | Bus Yard Bloomfield |
Environmental Sciences Magnet @ Mary Hooker School - Hartford Magnet Schools
When delayed 90 minutes...
(AM) MHES 3144 AM - Ellington/Vernon / Manchester
| 1) | 8:18 AM | Bus Yard Hartford (Dexter St) |
| 2) | 8:51 AM | Sleeping Giant Apt @ Hartford Tpke & South St, Vernon (right side P/U) |
| 3) | 9:00 AM | Autumn Chase & West Rd, Ellington |
| 4) | 9:09 AM | Legion Field @ 50 Regan Rd, Vernon |
| 5) | 9:22 AM | Kennedy Rd Soccer Complex @155 Kennedy Rd, Manchester |
| 6) | 9:50 AM | ENVIRONMENTAL SCIENCES MAGNET @ HOOKER |
| 7) | 9:59 AM | Bus Yard Hartford (Dexter St) |
Environmental Sciences Magnet @ Mary Hooker School - Hartford Magnet Schools
(PM) MHES 3144 PM - Ellington/Vernon / Manchester
| 1) | 3:16 PM | Bus Yard Hartford (Dexter St) |
| 2) | 3:30 PM | ENVIRONMENTAL SCIENCES MAGNET @ HOOKER |
| 3) | 3:59 PM | Kennedy Rd Soccer Complex @155 Kennedy Rd, Manchester |
| 4) | 4:10 PM | Legion Field @ 50 Regan Rd, Vernon |
| 5) | 4:17 PM | Autumn Chase & West Rd, Ellington |
| 6) | 4:27 PM | Sleeping Giant Apt @ Hartford Tpke & South St, Vernon (right side D/O) |
| 7) | 5:00 PM | Bus Yard Hartford (Dexter St) |
Environmental Sciences Magnet @ Mary Hooker School - Hartford Magnet Schools
When delayed 90 minutes...
(AM) MHES 3145 AM - Windsor / Bloomfield / West Hartford
| 1) | 8:56 AM | >>>GLOBAL EXPERIENCE MAGNET |
| 2) | 9:18 AM | Parkside Plaza @ 1051 Blue Hills Ave, Bloomfield (Stop is on the left side of the lot by Rent-a-Center between ATM/plaza sign and street) |
| 3) | 9:34 AM | Englewood Ave & Oakwood Ave, West Hartford |
| 4) | 9:40 AM | St Brigid School @ Mayflower St & Vine Hill Rd, West Hartford |
| 5) | 9:50 AM | ENVIRONMENTAL SCIENCES MAGNET @ HOOKER |
| 6) | 10:15 AM | Bus Yard Bloomfield |
Environmental Sciences Magnet @ Mary Hooker School - Hartford Magnet Schools
(PM) MHES 3145 PM - Windsor / Bloomfield / West Hartford
| 1) | 3:30 PM | ENVIRONMENTAL SCIENCES MAGNET @ HOOKER |
| 2) | 3:42 PM | St Brigid School @ Mayflower St & Vine Hill Rd, West Hartford |
| 3) | 3:49 PM | Englewood Ave & Oakwood Ave, West Hartford |
| 4) | 4:06 PM | Parkside Plaza @ 1051 Blue Hills Ave, Bloomfield (Stop is on the left side of the lot by Rent-a-Center between ATM/plaza sign and street) |
| 5) | 4:14 PM | Bus Yard Bloomfield |
Environmental Sciences Magnet @ Mary Hooker School - Hartford Magnet Schools
When delayed 90 minutes...
(AM) MHES 3146 AM - Southington / New Britain
| 1) | 8:05 AM | Bus Yard Hartford (Dexter St) |
| 2) | 8:43 AM | Southington Library Parking Lot @ 255 Main St, Southington |
| 3) | 9:04 AM | Norton Rd & Slater Rd, New Britain |
| 4) | 9:09 AM | Vance School @ 183 Vance St, New Britain |
| 5) | 9:16 AM | Edgewood Ave & Kennedy Dr, New Britain |
| 6) | 9:20 AM | Collins St & Ellis St, New Britain |
| 7) | 9:24 AM | Chapman St & Newington Ave, New Britain |
| 8) | 9:28 AM | Childs St & City Ave, New Britain |
| 9) | 9:50 AM | ENVIRONMENTAL SCIENCES MAGNET @ HOOKER |
| 10) | 10:02 AM | Bus Yard Hartford (Dexter St) |
Environmental Sciences Magnet @ Mary Hooker School - Hartford Magnet Schools
(PM) MHES 3146 PM - Southington / New Britain
| 1) | 3:16 PM | Bus Yard Hartford (Dexter St) |
| 2) | 3:30 PM | ENVIRONMENTAL SCIENCES MAGNET @ HOOKER |
| 3) | 3:55 PM | Childs St & City Ave, New Britain |
| 4) | 3:58 PM | Chapman St & Newington Ave, New Britain |
| 5) | 4:02 PM | Collins St & Ellis St, New Britain |
| 6) | 4:06 PM | Edgewood Ave & Kennedy Dr, New Britain |
| 7) | 4:11 PM | Vance School @ 183 Vance St, New Britain |
| 8) | 4:18 PM | Norton Rd & Slater Rd, New Britain |
| 9) | 4:38 PM | Southington Library Parking Lot @ 255 Main St, Southington |
| 10) | 5:11 PM | Bus Yard Hartford (Dexter St) |
Environmental Sciences Magnet @ Mary Hooker School - Hartford Magnet Schools
When delayed 90 minutes...
(AM) MHES 3147 AM - Middletown / Newington
| 1) | 7:35 AM | Bus Yard (Alna Ln) |
| 2) | 8:23 AM | Chauncey Rd & Village Dr, Middletown |
| 3) | 8:31 AM | Lawn Ave & Brainerd Ave, Middletown |
| 4) | 8:44 AM | Saddle Hill Dr & Thornton Ct, Middletown |
| 5) | 8:47 AM | East St & Flynn Ln, Middletown |
| 6) | 8:51 AM | Westlake Dr & Highlands Crescent, Middletown |
| 7) | 8:55 AM | Cambridge Cmns & Westlake Dr, Middletwon |
| 8) | 9:28 AM | Butternut Ln & Kitts Ln, Newington |
| 9) | 9:38 AM | Fisk Dr & Lloyd St, Newington |
| 10) | 9:50 AM | ENVIRONMENTAL SCIENCES MAGNET @ HOOKER |
| 11) | 10:12 AM | Bus Yard (Alna Ln) |
Environmental Sciences Magnet @ Mary Hooker School - Hartford Magnet Schools
(PM) MHES 3147 PM - Middletown / Newington
| 1) | 2:58 PM | Bus Yard (Alna Ln) |
| 2) | 3:30 PM | ENVIRONMENTAL SCIENCES MAGNET @ HOOKER |
| 3) | 3:43 PM | Fisk Dr & Lloyd St, Newington |
| 4) | 3:53 PM | Butternut Ln & Kitts Ln, Newington |
| 5) | 4:13 PM | Cambridge Cmns & Westlake Dr, Middletown |
| 6) | 4:17 PM | Westlake Dr & Highlands Crescent, Middletown |
| 7) | 4:21 PM | East St & Flynn Ln, Middletown |
| 8) | 4:25 PM | Saddle Hill Dr & Thornton Ct, Middletown |
| 9) | 4:37 PM | Lawn Ave & Brainerd Ave, Middletown |
| 10) | 4:46 PM | Chauncey Rd & Village Dr, Middletown |
| 11) | 5:30 PM | Bus Yard (Alna Ln) |
Environmental Sciences Magnet @ Mary Hooker School - Hartford Magnet Schools
When delayed 90 minutes...
(AM) MHES 3148 AM - East Hartford / Manchester
| 1) | 8:42 AM | Bus Yard (Alna Ln) |
| 2) | 8:54 AM | Aspen Woods Apt @ Brentwood Dr & Buckland St, Manchester (Right Side P/U) |
| 3) | 9:03 AM | Verplanck School @ 126 Olcott St, Manchester |
| 4) | 9:08 AM | Downey Dr & Middle Tpke W, Manchester (turn around in loop) |
| 5) | 9:14 AM | Larrabee St & Tolland St, East Hartford |
| 6) | 9:20 AM | Bunker Ln & Fairway Ct, East Hartford |
| 7) | 9:29 AM | McAuliffe Park @ 30 Remington Rd, East Hartford |
| 8) | 9:33 AM | Main St & Orchard St, East Hartford (pick up on Orchard St) |
| 9) | 9:34 AM | Elm St & Phelps St, East Hartford |
| 10) | 9:37 AM | Carroll Ct & Tower Rd, East Hartford |
| 11) | 9:50 AM | ENVIRONMENTAL SCIENCES MAGNET @ HOOKER |
| 12) | 10:16 AM | Bus Yard (Alna Ln) |
Environmental Sciences Magnet @ Mary Hooker School - Hartford Magnet Schools
(PM) MHES 3148 PM - East Hartford / Manchester
| 1) | 2:58 PM | Bus Yard (Alna Ln) |
| 2) | 3:30 PM | ENVIRONMENTAL SCIENCES MAGNET @ HOOKER |
| 3) | 3:52 PM | Carroll Ct & Tower Rd, East Hartford |
| 4) | 3:56 PM | Main St & Orchard St, East Hartford (drop off on Orchard St) |
| 5) | 3:57 PM | Elm St & Phelps St, East Hartford |
| 6) | 4:04 PM | McAuliffe Park @ 30 Remington Rd, East Hartford |
| 7) | 4:14 PM | Larrabee St & Tolland St, East Hartford |
| 8) | 4:19 PM | Bunker Ln & Fairway Ct, East Hartford |
| 9) | 4:27 PM | Downey Dr & Middle Tpke W, Manchester (turn around in loop) |
| 10) | 4:32 PM | Verplanck School @ 126 Olcott St, Manchester |
| 11) | 4:42 PM | Aspen Woods Apt @ Brentwood Dr & Buckland St, Manchester |
| 12) | 4:58 PM | Bus Yard (Alna Ln) |
Environmental Sciences Magnet @ Mary Hooker School - Hartford Magnet Schools
When delayed 90 minutes...
(AM) MHES 3149 AM - Enfield / East Windsor
| 1) | 8:14 AM | CREC Locust St Bus Yard |
| 2) | 8:49 AM | Hale Rd & Meade Ln, Enfield |
| 3) | 9:18 AM | Griffin Rd & Sunview Dr, East Windsor |
| 4) | 9:50 AM | ENVIRONMENTAL SCIENCES MAGNET @ MARY HOOKER SCH |
| 5) | 10:01 AM | CREC Locust St Bus Yard |
Environmental Sciences Magnet @ Mary Hooker School - Hartford Magnet Schools
(PM) MHES 3149 PM - Enfield / East Windsor
| 1) | 3:30 PM | ENVIRONMENTAL SCIENCES MAGNET @ MARY HOOKER SCH |
| 2) | 4:00 PM | Griffin Rd & Sunview Dr, East Windsor |
| 3) | 4:20 PM | Hale Rd & Meade Ln, Enfield |
| 4) | 4:58 PM | CREC Locust St Bus Yard |
Environmental Sciences Magnet @ Mary Hooker School - Hartford Magnet Schools
When delayed 90 minutes...
(AM) MHES 3150 AM - Simsbury / Windsor Locks
| 1) | 8:48 AM | Bus Yard (Alna Ln) |
| 2) | 9:11 AM | Briarcliff Dr & Elm St, Windsor Locks |
| 3) | 9:25 AM | Windsor High School @ Capen St (P/U & D/O at the end of the back lot) |
| 4) | 9:50 AM | ENVIRONMENTAL SCIENCES MAGNET @ MARY HOOKER SCH |
| 5) | 10:16 AM | Bus Yard (Alna Ln) |
Environmental Sciences Magnet @ Mary Hooker School - Hartford Magnet Schools
(PM) MHES 3150 PM - Simsbury / Windsor Locks
| 1) | 2:58 PM | Bus Yard (Alna Ln) |
| 2) | 3:30 PM | ENVIRONMENTAL SCIENCES MAGNET @ MARY HOOKER SCH |
| 3) | 3:52 PM | Windsor High School @ Capen St (P/U & D/O at the end of the back lot) |
| 4) | 4:15 PM | Briarcliff Dr & Elm St, Windsor Locks |
| 5) | 4:42 PM | Bus Yard (Alna Ln) |