Menu
Contact
RSCO Transportation
155 Wyllys Street, Hartford
rscotransportation@crec.org
(860) 524-4077
Know the Plan
RSCO School Choice Bus Routes
In Case Of Delayed Openings...
Determine your delay following the instructions on our Inclement Weather page.
For Morning (AM) Bus Routes, please select the time delay amount below to adjust the expected pickup times for your route.
Please remember, especially during harsh weather, times may still be later than displayed to ensure the safety of all children in the vehicle.
Delayed Opening Amount
Note: All bus routes are subject to change, so please check back regularly for updates.
John Paterson School - Open Choice
(AM) CHOICE # 1099 AM JOHN PATERSON/RUTH CHAFFEE - NEWINGTON
| 1) | 8:53 AM | Bus Yard Hartford (Dexter St) |
| 2) | 9:11 AM | Hungerford St & Russ St |
| 3) | 9:15 AM | Madison St & Broad St |
| 4) | 9:18 AM | York St & Zion St |
| 5) | 9:22 AM | Ward Pl & Zion St |
| 6) | 9:24 AM | Allendale Rd & Hillside Ave |
| 7) | 9:28 AM | Allen Dr & Coleman Dr |
| 8) | 9:34 AM | Linnmoore St & Roger St |
| 9) | 9:38 AM | Goshen St & Waterford St |
| 10) | 9:55 AM | RUTH CHAFFEE ELEMENTARY |
| 11) | 10:00 AM | JOHN PATERSON ELEMENTARY |
| 12) | 10:25 AM | Bus Yard Hartford (Dexter St) |
John Paterson School - Open Choice
(PM) CHOICE # 1099 PM JOHN PATERSON/RUTH CHAFFEE - NEWINGTON
| 1) | 2:52 PM | Bus Yard Hartford (Dexter St) |
| 2) | 3:20 PM | RUTH CHAFFEE ELEMENTARY |
| 3) | 3:40 PM | JOHN PATERSON ELEMENTARY |
| 4) | 3:56 PM | Goshen St & Waterford St |
| 5) | 4:00 PM | Linnmoore St & Roger St |
| 6) | 4:04 PM | Allen Dr & Coleman Dr |
| 7) | 4:08 PM | Allendale Rd & Hillside Ave |
| 8) | 4:11 PM | Ward Pl & Zion St |
| 9) | 4:13 PM | York St & Zion St |
| 10) | 4:16 PM | Madison St & Broad St |
| 11) | 4:19 PM | Hungerford St & Russ St |
| 12) | 4:34 PM | Bus Yard Hartford (Dexter St) |
John Paterson School - Open Choice
(AM) CHOICE # 1199 AM JOHN PATERSON/RUTH CHAFFEE - NEWINGTON
| 1) | 8:34 AM | Bus Yard Hartford (Dexter St) |
| 2) | 8:58 AM | Canaan St & Durham St |
| 3) | 9:13 AM | Collins St & Sigourney St |
| 4) | 9:15 AM | Willard St & Asylum Ave |
| 5) | 9:20 AM | Imlay St & Hawthorn St |
| 6) | 9:24 AM | Newton St & Capitol Ave(on Newton St) |
| 7) | 9:56 AM | RUTH CHAFFEE ELEMENTARY |
| 8) | 10:01 AM | JOHN PATERSON ELEMENTARY |
| 9) | 10:24 AM | Bus Yard Hartford (Dexter St) |
John Paterson School - Open Choice
(PM) CHOICE # 1199 PM JOHN PATERSON/RUTH CHAFFEE - NEWINGTON
| 1) | 2:51 PM | Bus Yard Hartford (Dexter St) |
| 2) | 3:31 PM | JOHN PATERSON ELEMENTARY |
| 3) | 3:40 PM | RUTH CHAFFEE ELEMENTARY |
| 4) | 4:05 PM | Newton St & Capitol Ave(on Newton St) |
| 5) | 4:11 PM | Imlay St & Hawthorn St |
| 6) | 4:13 PM | Willard St & Asylum Ave |
| 7) | 4:16 PM | Boys & Girls Club @ 170 Sigourney St |
| 8) | 4:16 PM | Collins St & Sigourney St |
| 9) | 4:28 PM | Canaan St & Durham St |
| 10) | 4:58 PM | Bus Yard Hartford (Dexter St) |




