RSCO School Choice Bus Routes
In Case Of Delayed Openings...
Determine your delay following the instructions on our Inclement Weather page.
For Morning (AM) Bus Routes, please select the time delay amount below to adjust the expected pickup times for your route.
Please remember, especially during harsh weather, times may still be later than displayed to ensure the safety of all children in the vehicle.
Delayed Opening Amount
Back to School Selector
Note: All bus routes are subject to change, so please check back regularly for updates.
Academy of International Studies 6-12 - CREC Magnet Schools
When delayed 90 minutes...
(AM) AIS HSMS/GEMS 2401 AM - New Britain (Vance)
| 1) | 7:09 AM | Bus Yard Bloomfield |
| 2) | 7:50 AM | High St & Brown St, New Britain |
| 3) | 7:59 AM | Vance Elementary School @ Shuttle Meadow Ave & Vance St, New Britain |
| 4) | 8:50 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 5) | 8:55 AM | GLOBAL EXPERIENCE MAGNET SCHOOL |
| 6) | 9:15 AM | Bus Yard Bloomfield |
Academy of International Studies 6-12 - CREC Magnet Schools
(PM) AIS HSMS/GEMS 2401 PM - New Britain (Vance)
| 1) | 1:44 PM | Bus Yard Bloomfield |
| 2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 3) | 2:30 PM | GLOBAL EXPERIENCE MAGNET SCHOOL |
| 4) | 3:23 PM | Vance Elementary School @ Shuttle Meadow Ave & Vance St, New Britain |
| 5) | 3:36 PM | High St & Brown St, New Britain |
| 6) | 4:30 PM | Bus Yard Bloomfield |
Academy of International Studies 6-12 - CREC Magnet Schools
When delayed 90 minutes...
(AM) AIS HSMS/GEMS 2402 AM - Glastonbury / East Hartford (Gorman Oak)
| 1) | 7:10 AM | Bus Yard (Alna Ln) |
| 2) | 7:35 AM | >>>Counselor P/U & D/O @ 132 Elliott St East, Hartford<<< |
| 3) | 7:56 AM | Oconnell Dr & Manor Cir (west side intersection), East Hartford |
| 4) | 7:59 AM | Green Manor Dr & Oak St, East Hartford |
| 5) | 8:01 AM | Oak St & Hills St, East Hartford |
| 6) | 8:05 AM | Forest St & Grande Rd (On Forest St side), East Hartford |
| 7) | 8:12 AM | Forbes St & Woodycrest Dr, East Hartford |
| 8) | 8:16 AM | Maple St & Handel Rd, East Hartford |
| 9) | 8:18 AM | Bedford Ave & Broad St, East Hartford |
| 10) | 8:50 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 11) | 8:55 AM | GLOBAL EXPERIENCE MAGNET SCHOOL |
Academy of International Studies 6-12 - CREC Magnet Schools
(PM) AIS HSMS/GEMS 2402 PM - Glastonbury / East Hartford (Gorman Oak)
| 1) | 1:32 PM | Bus Yard (Alna Ln) |
| 2) | 1:52 PM | >>>Counselor P/U & D/O @ 132 Elliott St East, Hartford<<< |
| 3) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 4) | 2:30 PM | GLOBAL EXPERIENCE MAGNET SCHOOL |
| 5) | 3:05 PM | Bedford Ave & Broad St, East Hartford |
| 6) | 3:08 PM | Maple St & Handel Rd, East Hartford |
| 7) | 3:12 PM | Forbes St & Woodycrest Dr, East Hartford |
| 8) | 3:18 PM | Forest St & Grande Rd (On Forest St side), East Hartford |
| 9) | 3:22 PM | Hills St & Oak St, East Hartford |
| 10) | 3:24 PM | Green Manor Dr & Oak St, East Hartford |
| 11) | 3:28 PM | Oconnell Dr & Manor Cir (west side intersection), East Hartford |
| 12) | 3:38 PM | >>>EHGEMS |
Academy of International Studies 6-12 - CREC Magnet Schools
When delayed 90 minutes...
(AM) AIS HSMS/GEMS 2403 AM - East Hartford (Silver Lane South)
| 1) | 7:29 AM | Bus Yard Bloomfield |
| 2) | 7:49 AM | Simmons Rd & Nutmeg Ln, East Hartford |
| 3) | 7:54 AM | Mercer Ave & Whiting Rd, East Hartford |
| 4) | 7:58 AM | Main St & Crosby St, East Hartford |
| 5) | 8:02 AM | High St & High Ct, East Hartford |
| 6) | 8:05 AM | Brewer St & Glenn Rd, East Hartford |
| 7) | 8:11 AM | Forbes St & Margery Dr, East Hartford |
| 8) | 8:13 AM | Forbes St & Balsam Rd, East Hartford |
| 9) | 8:17 AM | Silver Ln & Cipolla Dr, East Hartford |
| 10) | 8:50 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 11) | 8:55 AM | GLOBAL EXPERIENCE MAGNET SCHOOL |
| 12) | 9:14 AM | Bus Yard Bloomfield |
Academy of International Studies 6-12 - CREC Magnet Schools
(PM) AIS HSMS/GEMS 2403 PM - East Hartford (Silver Lane South)
| 1) | 1:44 PM | Bus Yard Bloomfield |
| 2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 3) | 2:30 PM | GLOBAL EXPERIENCE MAGNET SCHOOL |
| 4) | 3:05 PM | Simmons Rd & Nutmeg Ln, East Hartford |
| 5) | 3:10 PM | Mercer Ave & Whiting Rd, East Hartford |
| 6) | 3:14 PM | Main St & Crosby St, East Hartford |
| 7) | 3:17 PM | High St & High Ct, East Hartford |
| 8) | 3:20 PM | Brewer St & Glenn Rd, East Hartford |
| 9) | 3:27 PM | Forbes St & Margery Dr, East Hartford |
| 10) | 3:29 PM | Forbes St & Balsam Rd, East Hartford |
| 11) | 3:32 PM | Silver Ln & Cipolla Dr, East Hartford |
| 12) | 4:00 PM | >>>Learning Corridor Back Entrance<<< |
Academy of International Studies 6-12 - CREC Magnet Schools
When delayed 90 minutes...
(AM) AIS HSMS/GEMS 2404 AM - East Hartford (Silver Lane North)
| 1) | 7:28 AM | Bus Yard Bloomfield |
| 2) | 7:52 AM | Collimore Rd & Helm Rd, East Hartford |
| 3) | 7:57 AM | Park Ave & Webster St, East Hartford |
| 4) | 7:59 AM | Park Ave & Melrose St, East Hartford |
| 5) | 8:01 AM | Park Ave & Henderson Dr, East Hartford |
| 6) | 8:06 AM | Goodwin St & Alps Dr, East Hartford |
| 7) | 8:09 AM | Goodwin St & School St, East Hartford |
| 8) | 8:11 AM | Goodwin St & Tiffany Rd, East Hartford |
| 9) | 8:18 AM | Burnham St & Temple Dr, East Hartford |
| 10) | 8:50 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 11) | 8:55 AM | GLOBAL EXPERIENCE MAGNET SCHOOL |
| 12) | 9:15 AM | Bus Yard Bloomfield |
Academy of International Studies 6-12 - CREC Magnet Schools
(PM) AIS HSMS/GEMS 2404 PM - East Hartford (Silver Lane North)
| 1) | 1:44 PM | Bus Yard Bloomfield |
| 2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 3) | 2:30 PM | GLOBAL EXPERIENCE MAGNET SCHOOL |
| 4) | 3:01 PM | Collimore Rd & Helm Rd, East Hartford |
| 5) | 3:06 PM | Park Ave & Webster St, East Hartford |
| 6) | 3:08 PM | Park Ave & Melrose St, East Hartford |
| 7) | 3:10 PM | Park Ave & Henderson Dr, East Hartford |
| 8) | 3:13 PM | Goodwin St & School St, East Hartford |
| 9) | 3:15 PM | Goodwin St & Tiffany Rd, East Hartford |
| 10) | 3:22 PM | Burnham St & Temple Dr, East Hartford |
| 11) | 3:27 PM | Goodwin St & Alps Dr, East Hartford |
| 12) | 3:52 PM | Bus Yard Bloomfield |
Academy of International Studies 6-12 - CREC Magnet Schools
When delayed 90 minutes...
(AM) AIS HSMS/GEMS 2405 AM - East Windsor
| 1) | 7:20 AM | Bus Yard Bloomfield |
| 2) | 8:02 AM | Depot St & Mill Pond Rd, East Windsor [Broad Brook] |
| 3) | 8:05 AM | Broad Brook Elementary School @ Rye St & Old Ellington Rd, East Windsor |
| 4) | 8:25 AM | Prospect Hill Rd & Prospect Hill Drive, East Windsor |
| 5) | 8:50 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 6) | 8:55 AM | GLOBAL EXPERIENCE MAGNET SCHOOL |
| 7) | 9:15 AM | Bus Yard Bloomfield |
Academy of International Studies 6-12 - CREC Magnet Schools
(PM) AIS HSMS/GEMS 2405 PM - East Windsor
| 1) | 1:45 PM | Bus Yard Bloomfield |
| 2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 3) | 2:30 PM | GLOBAL EXPERIENCE MAGNET SCHOOL |
| 4) | 2:56 PM | Prospect Hill Rd & Prospect Hill Drive, East Windsor |
| 5) | 3:12 PM | Depot St & Mill Pond Rd, East Windsor [Broad Brook] |
| 6) | 3:19 PM | Broad Brook Elementary School @ Rye St & Old Ellington Rd, East Windsor |
| 7) | 4:05 PM | Bus Yard Bloomfield |
Academy of International Studies 6-12 - CREC Magnet Schools
When delayed 90 minutes...
(AM) AIS HSMS/GEMS 2406 AM - Hartford (Naylor Colt)
| 1) | 7:25 AM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
| 2) | 7:53 AM | Osten Blvd & Luis Ayala Lane, Hartford |
| 3) | 8:01 AM | Franklin Ave & Benton St, Hartford |
| 4) | 8:08 AM | Dwight Elementary @ (585 Wethersfield Ave) At Preston St & Wethersfield Ave, Hartford |
| 5) | 8:15 AM | Naylor Elementary (639 Franklin Ave) @ Franklin Ave & Cromwell St, Hartford |
| 6) | 8:50 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 7) | 8:55 AM | GLOBAL EXPERIENCE MAGNET SCHOOL |
| 8) | 9:31 AM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
Academy of International Studies 6-12 - CREC Magnet Schools
(PM) AIS HSMS/GEMS 2406 PM - Hartford (Naylor Colt)
| 1) | 1:25 PM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
| 2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 3) | 2:30 PM | GLOBAL EXPERIENCE MAGNET SCHOOL |
| 4) | 3:07 PM | Naylor Elementary (639 Franklin Ave) PM @ Cromwell St & George St, Hartford |
| 5) | 3:13 PM | Dwight Elementary (585 Wethersfield Ave) PM @ Franklin Ave & Preston St, Hartford |
| 6) | 3:18 PM | Franklin Ave & Benton St, Hartford |
| 7) | 3:28 PM | Osten Blvd & Luis Ayala Lane, Hartford |
| 8) | 3:57 PM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
Academy of International Studies 6-12 - CREC Magnet Schools
When delayed 90 minutes...
(AM) AIS HSMS/GEMS 2407 AM - Enfield (Central)
| 1) | 6:58 AM | Bus Yard Bloomfield |
| 2) | 7:38 AM | Hazard Ave & S Maple St, Enfield |
| 3) | 7:45 AM | Arbor Rd & Hunter Ln, Enfield |
| 4) | 7:49 AM | Hazard Ave & Westerly Dr, Enfield |
| 5) | 7:50 AM | Hazard Ave & Longview Rd, Enfield |
| 6) | 7:58 AM | South Rd & Glendale Rd, Enfield |
| 7) | 8:07 AM | Pearl St & New King St, Enfield |
| 8) | 8:09 AM | Pearl St & Fairview Ave, Enfield |
| 9) | 8:17 AM | Post Office Rd & Prior Rd, Enfield |
| 10) | 8:50 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 11) | 8:55 AM | GLOBAL EXPERIENCE MAGNET SCHOOL |
| 12) | 9:16 AM | Bus Yard Bloomfield |
Academy of International Studies 6-12 - CREC Magnet Schools
(PM) AIS HSMS/GEMS 2407 PM - Enfield (Central)
| 1) | 1:44 PM | Bus Yard Bloomfield |
| 2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 3) | 2:30 PM | GLOBAL EXPERIENCE MAGNET SCHOOL |
| 4) | 3:01 PM | Post Office Rd & Prior Rd, Enfield |
| 5) | 3:09 PM | Pearl St & Fairview Ave, Enfield |
| 6) | 3:10 PM | Pearl St & New King St, Enfield |
| 7) | 3:26 PM | Hazard Ave & S Maple St, Enfield |
| 8) | 3:32 PM | Arbor Rd & Hunter Ln, Enfield |
| 9) | 3:35 PM | Westerly Dr & Hazard Ave, Enfield |
| 10) | 3:37 PM | Hazard Ave & Longview Rd, Enfield |
| 11) | 3:44 PM | South Rd & Glendale Rd, Enfield |
| 12) | 4:25 PM | Bus Yard Bloomfield |
Academy of International Studies 6-12 - CREC Magnet Schools
When delayed 90 minutes...
(AM) AIS HSMS/GEMS 2408 AM - Enfield (North)
| 1) | 7:15 AM | Bus Yard Bloomfield |
| 2) | 7:53 AM | 215 State St, Enfield |
| 3) | 8:04 AM | George Washington Rd & Betty Rd, Enfield |
| 4) | 8:05 AM | 11 Gary Dr, Enfield |
| 5) | 8:13 AM | Brook Rd & North Maple St, Enfield |
| 6) | 8:19 AM | Elm St & Elm Meadows (on Elm St/not in complex), Enfield |
| 7) | 8:50 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 8) | 8:55 AM | GLOBAL EXPERIENCE MAGNET SCHOOL |
| 9) | 9:15 AM | Bus Yard Bloomfield |
Academy of International Studies 6-12 - CREC Magnet Schools
(PM) AIS HSMS/GEMS 2408 PM - Enfield (North)
| 1) | 1:44 PM | Bus Yard Bloomfield |
| 2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 3) | 2:30 PM | GLOBAL EXPERIENCE MAGNET SCHOOL |
| 4) | 3:04 PM | 215 State St, Enfield |
| 5) | 3:16 PM | George Washington Rd & Betty Rd, Enfield |
| 6) | 3:23 PM | Brook Rd & N Maple St, Enfield |
| 7) | 3:31 PM | Elm St & Elm Meadows (on Elm St/not in complex), Enfield |
| 8) | 4:15 PM | Bus Yard Bloomfield |
Academy of International Studies 6-12 - CREC Magnet Schools
When delayed 90 minutes...
(AM) AIS HSMS/GEMS 2409 AM - Hartford (Bellevue / North Meadows)
| 1) | 7:30 AM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
| 2) | 7:50 AM | >>>Counselor P/U & D/O @ 132 Elliott St East, Hartford<<< |
| 3) | 8:08 AM | Bellevue St & Pavilion St, Hartford |
| 4) | 8:12 AM | Bellevue St & Sanford St, Hartford |
| 5) | 8:19 AM | Hampton St & Montville St, Hartford |
| 6) | 8:22 AM | Cambridge St & Rosemont St, Hartford |
| 7) | 8:50 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 8) | 8:55 AM | GLOBAL EXPERIENCE MAGNET SCHOOL |
Academy of International Studies 6-12 - CREC Magnet Schools
(PM) AIS HSMS/GEMS 2409 PM - Hartford (Bellevue / North Meadows)
| 1) | 1:25 PM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
| 2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 3) | 2:30 PM | GLOBAL EXPERIENCE MAGNET SCHOOL |
| 4) | 2:56 PM | Cambridge St & Rosemont St, Hartford |
| 5) | 2:59 PM | Hampton St & Montville St, Hartford |
| 6) | 3:07 PM | Bellevue St & Sanford St, Hartford |
| 7) | 3:12 PM | Bellevue St & Pavilion St, Hartford |
| 8) | 3:24 PM | >>>University of Hartford Magnet School |
Academy of International Studies 6-12 - CREC Magnet Schools
When delayed 90 minutes...
(AM) AIS HSMS/GEMS 2410 AM - Hartford (South West)
| 1) | 7:33 AM | Bus Yard Bloomfield |
| 2) | 8:05 AM | Hillside Ave & Yale St, Hartford |
| 3) | 8:12 AM | Mary Hooker Elementary @ (200 Sherbrooke Ave) At Broadview Ter & Sherbrooke Ave, Hartford |
| 4) | 8:16 AM | Moylan Elementary @ (101 Catherine St) At Hillside Ave & Catherine St, Hartford |
| 5) | 8:19 AM | Glendale Ave & Hillside Ave, Hartford |
| 6) | 8:50 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 7) | 8:55 AM | GLOBAL EXPERIENCE MAGNET SCHOOL |
Academy of International Studies 6-12 - CREC Magnet Schools
(PM) AIS HSMS/GEMS 2410 PM - Hartford (South West)
| 1) | 1:44 PM | Bus Yard Bloomfield |
| 2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 3) | 2:30 PM | GLOBAL EXPERIENCE MAGNET SCHOOL |
| 4) | 3:01 PM | Glendale Ave & Hillside Ave, Hartford |
| 5) | 3:04 PM | Moylan Elementary @ (101 Catherine St) At Hillside Ave & Catherine St, Hartford |
| 6) | 3:07 PM | Mary Hooker Elementary @ (200 Sherbrooke Ave) At Broadview Ter & Sherbrooke Ave, Hartford |
| 7) | 3:14 PM | Hillside Ave & Yale St, Hartford |
| 8) | 3:20 PM | >>>Environmental Sciences at Mary Hooker<<< |
Academy of International Studies 6-12 - CREC Magnet Schools
When delayed 90 minutes...
(AM) AIS HSMS/GEMS 2411 AM - Hartford (Kennelly Barry Square)
| 1) | 7:19 AM | Bus Yard Bloomfield |
| 2) | 7:49 AM | Wethersfield Ave & Bond St, Hartford |
| 3) | 7:58 AM | Newbury St & Eastview St, Hartford |
| 4) | 8:04 AM | Campfield Ave & Gilman St, Hartford |
| 5) | 8:07 AM | Barker St & Campfield Ave, Hartford |
| 6) | 8:14 AM | Allen Pl & Broad St, Hartford |
| 7) | 8:50 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 8) | 8:55 AM | GLOBAL EXPERIENCE MAGNET SCHOOL |
| 9) | 9:16 AM | Bus Yard Bloomfield |
Academy of International Studies 6-12 - CREC Magnet Schools
(PM) AIS HSMS/GEMS 2411 PM - Hartford (Kennelly Barry Square)
| 1) | 1:44 PM | Bus Yard Bloomfield |
| 2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 3) | 2:30 PM | GLOBAL EXPERIENCE MAGNET SCHOOL |
| 4) | 3:10 PM | Allen Pl & Broad St, Hartford |
| 5) | 3:12 PM | Boys & Girls Club Trinity @ Broad St & Brownell Ave, Hartford |
| 6) | 3:18 PM | Eastview St & Newbury St, Hartford |
| 7) | 3:22 PM | Campfield Ave & Gilman St, Hartford |
| 8) | 3:25 PM | Barker St & Campfield Ave, Hartford |
| 9) | 3:31 PM | Wethersfield Ave & Bond St, Hartford |
| 10) | 4:04 PM | Bus Yard Bloomfield |
Academy of International Studies 6-12 - CREC Magnet Schools
When delayed 90 minutes...
(AM) AIS HSMS/GEMS 2412 AM - Hartford (North End)
| 1) | 7:26 AM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
| 2) | 7:52 AM | >>>Counselor P/U & D/O @ 132 Elliott St East, Hartford<<< |
| 3) | 8:07 AM | Clark Elementary @ (75 Clark St) On Clark St by Nelson St, Hartford |
| 4) | 8:15 AM | Simpson Waverly School @ (55 Waverly St) At Charlotte St & Waverly St, Hartford |
| 5) | 8:20 AM | Hampton St & Kensington St, Hartford |
| 6) | 8:50 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 7) | 8:55 AM | GLOBAL EXPERIENCE MAGNET SCHOOL |
Academy of International Studies 6-12 - CREC Magnet Schools
(PM) AIS HSMS/GEMS 2412 PM - Hartford (North End)
| 1) | 1:25 PM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
| 2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 3) | 2:30 PM | GLOBAL EXPERIENCE MAGNET SCHOOL |
| 4) | 2:56 PM | Simpson Waverly School @ (55 Waverly St) At Charlotte St & Waverly St, Hartford |
| 5) | 3:00 PM | Hampton St & Kensington St, Hartford |
| 6) | 3:05 PM | Clark Elementary @ (75 Clark St) On Clark St by Nelson St, Hartford |
| 7) | 3:24 PM | >>>University of Hartford Magnet School<<< |
Academy of International Studies 6-12 - CREC Magnet Schools
When delayed 90 minutes...
(AM) AIS HSMS/GEMS 2413 AM - Hartford (Blue Hills South)
| 1) | 7:55 AM | Bus Yard Bloomfield |
| 2) | 8:08 AM | Jumoke Academy @ (250 Blue Hills Ave) At Blue Hills Ave & Chatham St, Hartford |
| 3) | 8:12 AM | Blue Hills Ave & Norfolk St (Door-side to Norfolk St), Hartford |
| 4) | 8:22 AM | Rawson Elementary @ 260 Holcomb St (Stop is by crosswalk near Cornwall St), Hartford |
| 5) | 8:50 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 6) | 8:55 AM | GLOBAL EXPERIENCE MAGNET SCHOOL |
| 7) | 9:14 AM | Bus Yard Bloomfield |
Academy of International Studies 6-12 - CREC Magnet Schools
(PM) AIS HSMS/GEMS 2413 PM - Hartford (Blue Hills South)
| 1) | 1:45 PM | Bus Yard Bloomfield |
| 2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 3) | 2:30 PM | GLOBAL EXPERIENCE MAGNET SCHOOL |
| 4) | 2:59 PM | Rawson Elementary @ 260 Holcomb St (Stop is by crosswalk near Cornwall St), Hartford |
| 5) | 3:05 PM | Jumoke Academy @ (250 Blue Hills Ave) At Blue Hills Ave & Chatham St, Hartford |
| 6) | 3:09 PM | Blue Hills Ave & Norfolk St (Door-side to Norfolk St), Hartford |
| 7) | 3:40 PM | SOUTH END Boys & Girls Club @ 129-131 Ledyard St, Hartford |
| 8) | 3:48 PM | >>>Learning Corridor back entrance |
Academy of International Studies 6-12 - CREC Magnet Schools
When delayed 90 minutes...
(AM) AIS HSMS/GEMS 2414 AM - East Hampton
| 1) | 7:13 AM | Bus Yard Hartford (Dexter St) |
| 2) | 7:54 AM | East Hampton Mall / Stop N Shop Plaza @ 11 East High St (In Parking Lot by the Entrance Sign), East Hampton |
| 3) | 8:50 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 4) | 8:55 AM | GLOBAL EXPERIENCE MAGNET SCHOOL |
| 5) | 9:30 AM | Bus Yard Hartford (Dexter St) |
Academy of International Studies 6-12 - CREC Magnet Schools
(PM) AIS HSMS/GEMS 2414 PM - East Hampton
| 1) | 1:27 PM | Bus Yard Hartford (Dexter St) |
| 2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 3) | 2:30 PM | GLOBAL EXPERIENCE MAGNET SCHOOL |
| 4) | 3:25 PM | East Hampton Public Library @ 105 Main St (On Street by Crosswalk), East Hampton |
| 5) | 4:18 PM | Bus Yard Hartford (Dexter St) |
Academy of International Studies 6-12 - CREC Magnet Schools
When delayed 90 minutes...
(AM) AIS HSMS/GEMS 2415 AM - Middletown
| 1) | 7:05 AM | Bus Yard Bloomfield |
| 2) | 7:49 AM | MacDonough School (66 Spring St) @ Spring St & Pearl St, Middletown |
| 3) | 8:07 AM | East St & Tuttle Rd, Middletown |
| 4) | 8:50 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 5) | 8:55 AM | GLOBAL EXPERIENCE MAGNET SCHOOL |
| 6) | 9:16 AM | Bus Yard Bloomfield |
Academy of International Studies 6-12 - CREC Magnet Schools
(PM) AIS HSMS/GEMS 2415 PM - Middletown
| 1) | 1:44 PM | Bus Yard Bloomfield |
| 2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 3) | 2:30 PM | GLOBAL EXPERIENCE MAGNET SCHOOL |
| 4) | 3:07 PM | MacDonough School (66 Spring St) @ Spring St & Pearl St, Middletown |
| 5) | 3:26 PM | East St & Tuttle Rd, Middletown |
| 6) | 4:15 PM | Bus Yard Bloomfield |
Academy of International Studies 6-12 - CREC Magnet Schools
When delayed 90 minutes...
(AM) AIS HSMS/GEMS 2416 AM - New Britain (North)
| 1) | 6:54 AM | Bus Yard Bloomfield |
| 2) | 7:40 AM | Allen St & Carlton St, New Britain |
| 3) | 7:49 AM | Mitchell St & Pershing Ave, New Britain |
| 4) | 7:52 AM | Osgood Ave & Slater Rd, New Britain |
| 5) | 7:59 AM | Farmington Ave & Mckinley Dr, New Britain |
| 6) | 8:06 AM | Alexander Rd & Nachilly Dr, New Britain |
| 7) | 8:50 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 8) | 8:55 AM | GLOBAL EXPERIENCE MAGNET SCHOOL |
| 9) | 9:16 AM | Bus Yard Bloomfield |
Academy of International Studies 6-12 - CREC Magnet Schools
(PM) AIS HSMS/GEMS 2416 PM - New Britain (North)
| 1) | 1:44 PM | Bus Yard Bloomfield |
| 2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 3) | 2:30 PM | GLOBAL EXPERIENCE MAGNET SCHOOL |
| 4) | 3:14 PM | Alexander Rd & Nachilly Dr, New Britain |
| 5) | 3:20 PM | Farmington Ave & McKinley Dr, New Britain |
| 6) | 3:27 PM | Osgood Ave & Slater Rd, New Britain |
| 7) | 3:31 PM | Mitchell St & Pershing Ave, New Britain |
| 8) | 3:40 PM | Allen St & Carlton St, New Britain |
| 9) | 4:32 PM | Bus Yard Bloomfield |
Academy of International Studies 6-12 - CREC Magnet Schools
When delayed 90 minutes...
(AM) AIS HSMS/GEMS 2417 AM - Hartford (Parkville)
| 1) | 7:39 AM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
| 2) | 8:11 AM | Amity St & Park St, Hartford |
| 3) | 8:50 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 4) | 8:55 AM | GLOBAL EXPERIENCE MAGNET SCHOOL |
Academy of International Studies 6-12 - CREC Magnet Schools
(PM) AIS HSMS/GEMS 2417 PM - Hartford (Parkville)
| 1) | 1:25 PM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
| 2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 3) | 2:30 PM | GLOBAL EXPERIENCE MAGNET SCHOOL |
| 4) | 3:06 PM | Amity St & Park St, Hartford |
| 5) | 3:26 PM | >>>Museum Academy<<< |
Academy of International Studies 6-12 - CREC Magnet Schools
When delayed 90 minutes...
(AM) AIS HSMS/GEMS 2418 AM - Vernon (North) / Manchester (Buckland)
| 1) | 6:52 AM | Bus Yard Bloomfield |
| 2) | 7:28 AM | 18 East Street, Vernon |
| 3) | 7:39 AM | West St & Parkwest Dr, Vernon |
| 4) | 7:40 AM | West Main St & Morrison St, Vernon |
| 5) | 7:44 AM | Prospect St & Mountain St, Vernon |
| 6) | 7:47 AM | Oak St & Talcott Ave, Vernon |
| 7) | 7:54 AM | Country Wood Apts @ 631 Talcottville Rd, Vernon |
| 8) | 8:07 AM | Tolland Tpke & Union St, Manchester |
| 9) | 8:10 AM | Tolland Tpke & Dogwood Ln, Manchester |
| 10) | 8:12 AM | North Main St & Carolyn Dr, Manchester |
| 11) | 8:19 AM | Oakland Heights Apts @ 360 Oakland St, Manchester |
| 12) | 8:50 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 13) | 8:55 AM | GLOBAL EXPERIENCE MAGNET SCHOOL |
| 14) | 9:16 AM | Bus Yard Bloomfield |
Academy of International Studies 6-12 - CREC Magnet Schools
(PM) AIS HSMS/GEMS 2418 PM - Vernon (North) / Manchester (Buckland)
| 1) | 1:44 PM | Bus Yard Bloomfield |
| 2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 3) | 2:30 PM | GLOBAL EXPERIENCE MAGNET SCHOOL |
| 4) | 3:03 PM | Tolland Tpke & Union St, Manchester |
| 5) | 3:06 PM | Tolland Tpke & Dogwood Ln, Manchester |
| 6) | 3:07 PM | North Main St & Carolyn Dr, Manchester |
| 7) | 3:13 PM | Oakland Heights Apts @ 360 Oakland St, Manchester |
| 8) | 3:28 PM | West St & Parkwest Dr, Vernon |
| 9) | 3:29 PM | West Main St & Morrison St, Vernon |
| 10) | 3:35 PM | 18 East Street, Vernon |
| 11) | 3:38 PM | Prospect St & Mountain St, Vernon |
