Menu
Contact
Know the Plan
RSCO School Choice Bus Routes
Back to School Selector
Note: All bus routes are subject to change, so please check back regularly for updates.
Academy of International Studies 6-12 - CREC Magnet Schools
(AM) AIS HSMS/GEMS 2401 AM - New Britain (Vance)
1) | 5:39 AM | Bus Yard Bloomfield |
2) | 6:20 AM | High St & Brown St, New Britain |
3) | 6:29 AM | Vance Elementary School @ Shuttle Meadow Ave & Vance St, New Britain |
4) | 7:20 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
5) | 7:25 AM | GLOBAL EXPERIENCE MAGNET SCHOOL |
6) | 7:45 AM | Bus Yard Bloomfield |
Academy of International Studies 6-12 - CREC Magnet Schools
(PM) AIS HSMS/GEMS 2401 PM - New Britain (Vance)
1) | 1:44 PM | Bus Yard Bloomfield |
2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
3) | 2:30 PM | GLOBAL EXPERIENCE MAGNET SCHOOL |
4) | 3:23 PM | Vance Elementary School @ Shuttle Meadow Ave & Vance St, New Britain |
5) | 3:36 PM | High St & Brown St, New Britain |
6) | 4:30 PM | Bus Yard Bloomfield |
Academy of International Studies 6-12 - CREC Magnet Schools
(AM) AIS HSMS/GEMS 2402 AM - Glastonbury / East Hartford (Gorman Oak)
1) | 5:48 AM | Bus Yard (Alna Ln) |
2) | 6:08 AM | >>>Counselor P/U & D/O @ 132 Elliott St East, Hartford<<< |
3) | 6:24 AM | Long Hill Dr & Winthrop Dr, Glastonbury |
4) | 6:27 AM | Oconnell Dr & Manor Cir (west side intersection), East Hartford |
5) | 6:30 AM | Green Manor Dr & Oak St, East Hartford |
6) | 6:32 AM | Oak St & Hills St, East Hartford |
7) | 6:36 AM | Forest St & Grande Rd (On Forest St side), East Hartford |
8) | 6:42 AM | Forbes St & Woodycrest Dr, East Hartford |
9) | 6:46 AM | Maple St & Handel Rd, East Hartford |
10) | 6:49 AM | Bedford Ave & Broad St, East Hartford |
11) | 7:20 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
12) | 7:25 AM | GLOBAL EXPERIENCE MAGNET SCHOOL |
Academy of International Studies 6-12 - CREC Magnet Schools
(PM) AIS HSMS/GEMS 2402 PM - Glastonbury / East Hartford (Gorman Oak)
1) | 1:34 PM | Bus Yard (Alna Ln) |
2) | 1:53 PM | >>>Counselor P/U & D/O @ 132 Elliott St East, Hartford<<< |
3) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
4) | 2:30 PM | GLOBAL EXPERIENCE MAGNET SCHOOL |
5) | 3:06 PM | Bedford Ave & Broad St, East Hartford |
6) | 3:08 PM | Maple St & Handel Rd, East Hartford |
7) | 3:12 PM | Forbes St & Woodycrest Dr, East Hartford |
8) | 3:18 PM | Forest St & Grande Rd (On Forest St side), East Hartford |
9) | 3:22 PM | Hills St & Oak St, East Hartford |
10) | 3:24 PM | Green Manor Dr & Oak St, East Hartford |
11) | 3:28 PM | Oconnell Dr & Manor Cir (west side intersection), East Hartford |
12) | 3:30 PM | Long Hill Dr & Winthrop Dr, Glastonbury |
13) | 3:41 PM | >>>EHGEMS |
Academy of International Studies 6-12 - CREC Magnet Schools
(AM) AIS HSMS/GEMS 2403 AM - East Hartford (Silver Lane South)
1) | 5:59 AM | Bus Yard Bloomfield |
2) | 6:19 AM | Simmons Rd & Nutmeg Ln, East Hartford |
3) | 6:24 AM | Mercer Ave & Whiting Rd, East Hartford |
4) | 6:28 AM | Main St & Crosby St, East Hartford |
5) | 6:32 AM | High St & High Ct, East Hartford |
6) | 6:35 AM | Brewer St & Glenn Rd, East Hartford |
7) | 6:41 AM | Forbes St & Margery Dr, East Hartford |
8) | 6:43 AM | Forbes St & Balsam Rd, East Hartford |
9) | 6:47 AM | Silver Ln & Cipolla Dr, East Hartford |
10) | 7:20 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
11) | 7:25 AM | GLOBAL EXPERIENCE MAGNET SCHOOL |
12) | 7:44 AM | Bus Yard Bloomfield |
Academy of International Studies 6-12 - CREC Magnet Schools
(PM) AIS HSMS/GEMS 2403 PM - East Hartford (Silver Lane South)
1) | 1:44 PM | Bus Yard Bloomfield |
2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
3) | 2:30 PM | GLOBAL EXPERIENCE MAGNET SCHOOL |
4) | 3:05 PM | Simmons Rd & Nutmeg Ln, East Hartford |
5) | 3:10 PM | Mercer Ave & Whiting Rd, East Hartford |
6) | 3:14 PM | Main St & Crosby St, East Hartford |
7) | 3:17 PM | High St & High Ct, East Hartford |
8) | 3:20 PM | Brewer St & Glenn Rd, East Hartford |
9) | 3:27 PM | Forbes St & Margery Dr, East Hartford |
10) | 3:29 PM | Forbes St & Balsam Rd, East Hartford |
11) | 3:32 PM | Silver Ln & Cipolla Dr, East Hartford |
12) | 4:00 PM | >>>Learning Corridor Back Entrance<<< |
Academy of International Studies 6-12 - CREC Magnet Schools
(AM) AIS HSMS/GEMS 2404 AM - East Hartford (Silver Lane North)
1) | 5:58 AM | Bus Yard Bloomfield |
2) | 6:22 AM | Collimore Rd & Helm Rd, East Hartford |
3) | 6:27 AM | Park Ave & Webster St, East Hartford |
4) | 6:29 AM | Park Ave & Melrose St, East Hartford |
5) | 6:31 AM | Park Ave & Henderson Dr, East Hartford |
6) | 6:36 AM | Goodwin St & Alps Dr, East Hartford |
7) | 6:39 AM | Goodwin St & School St, East Hartford |
8) | 6:41 AM | Goodwin St & Tiffany Rd, East Hartford |
9) | 6:48 AM | Burnham St & Temple Dr, East Hartford |
10) | 7:20 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
11) | 7:25 AM | GLOBAL EXPERIENCE MAGNET SCHOOL |
12) | 7:45 AM | Bus Yard Bloomfield |
Academy of International Studies 6-12 - CREC Magnet Schools
(PM) AIS HSMS/GEMS 2404 PM - East Hartford (Silver Lane North)
1) | 1:44 PM | Bus Yard Bloomfield |
2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
3) | 2:30 PM | GLOBAL EXPERIENCE MAGNET SCHOOL |
4) | 3:01 PM | Collimore Rd & Helm Rd, East Hartford |
5) | 3:06 PM | Park Ave & Webster St, East Hartford |
6) | 3:08 PM | Park Ave & Melrose St, East Hartford |
7) | 3:10 PM | Park Ave & Henderson Dr, East Hartford |
8) | 3:13 PM | Goodwin St & School St, East Hartford |
9) | 3:15 PM | Goodwin St & Tiffany Rd, East Hartford |
10) | 3:22 PM | Burnham St & Temple Dr, East Hartford |
11) | 3:27 PM | Goodwin St & Alps Dr, East Hartford |
12) | 3:52 PM | Bus Yard Bloomfield |
Academy of International Studies 6-12 - CREC Magnet Schools
(AM) AIS HSMS/GEMS 2405 AM - East Windsor
1) | 5:50 AM | Bus Yard Bloomfield |
2) | 6:32 AM | Depot St & Mill Pond Rd, East Windsor [Broad Brook] |
3) | 6:35 AM | Broad Brook Elementary School @ Rye St & Old Ellington Rd, East Windsor |
4) | 6:55 AM | Prospect Hill Rd & Prospect Hill Drive, East Windsor |
5) | 7:20 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
6) | 7:25 AM | GLOBAL EXPERIENCE MAGNET SCHOOL |
7) | 7:45 AM | Bus Yard Bloomfield |
Academy of International Studies 6-12 - CREC Magnet Schools
(PM) AIS HSMS/GEMS 2405 PM - East Windsor
1) | 1:45 PM | Bus Yard Bloomfield |
2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
3) | 2:30 PM | GLOBAL EXPERIENCE MAGNET SCHOOL |
4) | 2:56 PM | Prospect Hill Rd & Prospect Hill Drive, East Windsor |
5) | 3:12 PM | Depot St & Mill Pond Rd, East Windsor [Broad Brook] |
6) | 3:19 PM | Broad Brook Elementary School @ Rye St & Old Ellington Rd, East Windsor |
7) | 4:05 PM | Bus Yard Bloomfield |
Academy of International Studies 6-12 - CREC Magnet Schools
(AM) AIS HSMS/GEMS 2406 AM - Hartford (Naylor Colt)
1) | 5:55 AM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
2) | 6:23 AM | Osten Blvd & Luis Ayala Lane, Hartford |
3) | 6:31 AM | Franklin Ave & Benton St, Hartford |
4) | 6:38 AM | Dwight Elementary @ (585 Wethersfield Ave) At Preston St & Wethersfield Ave, Hartford |
5) | 6:45 AM | Naylor Elementary (639 Franklin Ave) @ Franklin Ave & Cromwell St, Hartford |
6) | 7:20 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
7) | 7:25 AM | GLOBAL EXPERIENCE MAGNET SCHOOL |
8) | 8:01 AM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
Academy of International Studies 6-12 - CREC Magnet Schools
(PM) AIS HSMS/GEMS 2406 PM - Hartford (Naylor Colt)
1) | 1:25 PM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
3) | 2:30 PM | GLOBAL EXPERIENCE MAGNET SCHOOL |
4) | 3:07 PM | Naylor Elementary (639 Franklin Ave) PM @ Cromwell St & George St, Hartford |
5) | 3:13 PM | Dwight Elementary (585 Wethersfield Ave) PM @ Franklin Ave & Preston St, Hartford |
6) | 3:18 PM | Franklin Ave & Benton St, Hartford |
7) | 3:28 PM | Osten Blvd & Luis Ayala Lane, Hartford |
8) | 3:57 PM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
Academy of International Studies 6-12 - CREC Magnet Schools
(AM) AIS HSMS/GEMS 2407 AM - Enfield (Central)
1) | 5:28 AM | Bus Yard Bloomfield |
2) | 6:08 AM | Hazard Ave & S Maple St, Enfield |
3) | 6:16 AM | Arbor Rd & Hunter Ln, Enfield |
4) | 6:19 AM | Hazard Ave & Westerly Dr, Enfield |
5) | 6:28 AM | South Rd & Glendale Rd, Enfield |
6) | 6:37 AM | Pearl St & New King St, Enfield |
7) | 6:39 AM | Pearl St & Fairview Ave, Enfield |
8) | 6:48 AM | Post Office Rd & Prior Rd, Enfield |
9) | 7:20 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
10) | 7:25 AM | GLOBAL EXPERIENCE MAGNET SCHOOL |
11) | 7:46 AM | Bus Yard Bloomfield |
Academy of International Studies 6-12 - CREC Magnet Schools
(PM) AIS HSMS/GEMS 2407 PM - Enfield (Central)
1) | 1:44 PM | Bus Yard Bloomfield |
2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
3) | 2:30 PM | GLOBAL EXPERIENCE MAGNET SCHOOL |
4) | 3:01 PM | Post Office Rd & Prior Rd, Enfield |
5) | 3:09 PM | Pearl St & Fairview Ave, Enfield |
6) | 3:10 PM | Pearl St & New King St, Enfield |
7) | 3:26 PM | Hazard Ave & S Maple St, Enfield |
8) | 3:32 PM | Arbor Rd & Hunter Ln, Enfield |
9) | 3:36 PM | Westerly Dr & Hazard Ave, Enfield |
10) | 3:44 PM | South Rd & Glendale Rd, Enfield |
11) | 4:25 PM | Bus Yard Bloomfield |
Academy of International Studies 6-12 - CREC Magnet Schools
(AM) AIS HSMS/GEMS 2408 AM - Enfield (North)
1) | 5:36 AM | Bus Yard Bloomfield |
2) | 6:17 AM | Enfield St & Carpet St, Enfield |
3) | 6:24 AM | Enfield St & State St, Enfield |
4) | 6:34 AM | George Washington Rd & Betty Rd, Enfield |
5) | 6:35 AM | 11 Gary Dr, Enfield |
6) | 6:43 AM | Brook Rd & North Maple St, Enfield |
7) | 6:49 AM | Elm St & Elm Meadows (on Elm St/not in complex), Enfield |
8) | 7:20 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
9) | 7:25 AM | GLOBAL EXPERIENCE MAGNET SCHOOL |
10) | 7:45 AM | Bus Yard Bloomfield |
Academy of International Studies 6-12 - CREC Magnet Schools
(PM) AIS HSMS/GEMS 2408 PM - Enfield (North)
1) | 1:44 PM | Bus Yard Bloomfield |
2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
3) | 2:30 PM | GLOBAL EXPERIENCE MAGNET SCHOOL |
4) | 3:13 PM | Enfield St & Carpet St, Enfield |
5) | 3:20 PM | Enfield St & State St, Enfield |
6) | 3:30 PM | George Washington Rd & Betty Rd, Enfield |
7) | 3:37 PM | Brook Rd & N Maple St, Enfield |
8) | 3:43 PM | Elm St & Elm Meadows (on Elm St/not in complex), Enfield |
9) | 4:26 PM | Bus Yard Bloomfield |
Academy of International Studies 6-12 - CREC Magnet Schools
(AM) AIS HSMS/GEMS 2409 AM - Hartford (Bellevue / North Meadows)
1) | 6:00 AM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
2) | 6:20 AM | >>>Counselor P/U & D/O @ 132 Elliott St East, Hartford<<< |
3) | 6:38 AM | Bellevue St & Pavilion St, Hartford |
4) | 6:42 AM | Bellevue St & Sanford St, Hartford |
5) | 6:49 AM | Hampton St & Montville St, Hartford |
6) | 6:52 AM | Cambridge St & Rosemont St, Hartford |
7) | 7:20 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
8) | 7:25 AM | GLOBAL EXPERIENCE MAGNET SCHOOL |
Academy of International Studies 6-12 - CREC Magnet Schools
(PM) AIS HSMS/GEMS 2409 PM - Hartford (Bellevue / North Meadows)
1) | 1:25 PM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
3) | 2:30 PM | GLOBAL EXPERIENCE MAGNET SCHOOL |
4) | 2:56 PM | Cambridge St & Rosemont St, Hartford |
5) | 2:59 PM | Hampton St & Montville St, Hartford |
6) | 3:07 PM | Bellevue St & Sanford St, Hartford |
7) | 3:12 PM | Bellevue St & Pavilion St, Hartford |
8) | 3:24 PM | >>>University of Hartford Magnet School |
Academy of International Studies 6-12 - CREC Magnet Schools
(AM) AIS HSMS/GEMS 2410 AM - Hartford (South West)
1) | 6:03 AM | Bus Yard Bloomfield |
2) | 6:35 AM | Hillside Ave & Yale St, Hartford |
3) | 6:42 AM | Mary Hooker Elementary @ (200 Sherbrooke Ave) At Broadview Ter & Sherbrooke Ave, Hartford |
4) | 6:46 AM | Moylan Elementary @ (101 Catherine St) At Hillside Ave & Catherine St, Hartford |
5) | 6:49 AM | Glendale Ave & Hillside Ave, Hartford |
6) | 7:20 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
7) | 7:25 AM | GLOBAL EXPERIENCE MAGNET SCHOOL |
Academy of International Studies 6-12 - CREC Magnet Schools
(PM) AIS HSMS/GEMS 2410 PM - Hartford (South West)
1) | 1:44 PM | Bus Yard Bloomfield |
2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
3) | 2:30 PM | GLOBAL EXPERIENCE MAGNET SCHOOL |
4) | 3:01 PM | Glendale Ave & Hillside Ave, Hartford |
5) | 3:04 PM | Moylan Elementary @ (101 Catherine St) At Hillside Ave & Catherine St, Hartford |
6) | 3:07 PM | Mary Hooker Elementary @ (200 Sherbrooke Ave) At Broadview Ter & Sherbrooke Ave, Hartford |
7) | 3:14 PM | Hillside Ave & Yale St, Hartford |
8) | 3:20 PM | >>>Environmental Sciences at Mary Hooker<<< |
Academy of International Studies 6-12 - CREC Magnet Schools
(AM) AIS HSMS/GEMS 2411 AM - Hartford (Kennelly Barry Square)
1) | 5:49 AM | Bus Yard Bloomfield |
2) | 6:19 AM | Wethersfield Ave & Bond St, Hartford |
3) | 6:28 AM | Newbury St & Eastview St, Hartford |
4) | 6:34 AM | Campfield Ave & Gilman St, Hartford |
5) | 6:37 AM | Barker St & Campfield Ave, Hartford |
6) | 6:44 AM | Allen Pl & Broad St, Hartford |
7) | 7:20 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
8) | 7:25 AM | GLOBAL EXPERIENCE MAGNET SCHOOL |
9) | 7:46 AM | Bus Yard Bloomfield |
Academy of International Studies 6-12 - CREC Magnet Schools
(PM) AIS HSMS/GEMS 2411 PM - Hartford (Kennelly Barry Square)
1) | 1:44 PM | Bus Yard Bloomfield |
2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
3) | 2:30 PM | GLOBAL EXPERIENCE MAGNET SCHOOL |
4) | 3:10 PM | Allen Pl & Broad St, Hartford |
5) | 3:12 PM | Boys & Girls Club Trinity @ Broad St & Brownell Ave, Hartford |
6) | 3:18 PM | Eastview St & Newbury St, Hartford |
7) | 3:22 PM | Campfield Ave & Gilman St, Hartford |
8) | 3:25 PM | Barker St & Campfield Ave, Hartford |
9) | 3:31 PM | Wethersfield Ave & Bond St, Hartford |
10) | 4:04 PM | Bus Yard Bloomfield |
Academy of International Studies 6-12 - CREC Magnet Schools
(AM) AIS HSMS/GEMS 2412 AM - Hartford (North End)
1) | 5:56 AM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
2) | 6:22 AM | >>>Counselor P/U & D/O @ 132 Elliott St East, Hartford<<< |
3) | 6:37 AM | Clark Elementary @ (75 Clark St) On Clark St by Nelson St, Hartford |
4) | 6:45 AM | Simpson Waverly School @ (55 Waverly St) At Charlotte St & Waverly St, Hartford |
5) | 6:50 AM | Hampton St & Kensington St, Hartford |
6) | 7:20 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
7) | 7:25 AM | GLOBAL EXPERIENCE MAGNET SCHOOL |
Academy of International Studies 6-12 - CREC Magnet Schools
(PM) AIS HSMS/GEMS 2412 PM - Hartford (North End)
1) | 1:25 PM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
3) | 2:30 PM | GLOBAL EXPERIENCE MAGNET SCHOOL |
4) | 2:56 PM | Simpson Waverly School @ (55 Waverly St) At Charlotte St & Waverly St, Hartford |
5) | 3:00 PM | Hampton St & Kensington St, Hartford |
6) | 3:05 PM | Clark Elementary @ (75 Clark St) On Clark St by Nelson St, Hartford |
7) | 3:24 PM | >>>University of Hartford Magnet School<<< |
Academy of International Studies 6-12 - CREC Magnet Schools
(AM) AIS HSMS/GEMS 2413 AM - Hartford (Blue Hills South)
1) | 6:25 AM | Bus Yard Bloomfield |
2) | 6:38 AM | Jumoke Academy @ (250 Blue Hills Ave) At Blue Hills Ave & Chatham St, Hartford |
3) | 6:42 AM | Blue Hills Ave & Norfolk St (Door-side to Norfolk St), Hartford |
4) | 6:52 AM | Rawson Elementary @ 260 Holcomb St (Stop is by crosswalk near Cornwall St), Hartford |
5) | 7:20 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
6) | 7:25 AM | GLOBAL EXPERIENCE MAGNET SCHOOL |
7) | 7:44 AM | Bus Yard Bloomfield |
Academy of International Studies 6-12 - CREC Magnet Schools
(PM) AIS HSMS/GEMS 2413 PM - Hartford (Blue Hills South)
1) | 1:45 PM | Bus Yard Bloomfield |
2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
3) | 2:30 PM | GLOBAL EXPERIENCE MAGNET SCHOOL |
4) | 2:59 PM | Rawson Elementary @ 260 Holcomb St (Stop is by crosswalk near Cornwall St), Hartford |
5) | 3:05 PM | Jumoke Academy @ (250 Blue Hills Ave) At Blue Hills Ave & Chatham St, Hartford |
6) | 3:09 PM | Blue Hills Ave & Norfolk St (Door-side to Norfolk St), Hartford |
7) | 3:40 PM | SOUTH END Boys & Girls Club @ 129-131 Ledyard St, Hartford |
8) | 3:48 PM | >>>Learning Corridor back entrance |
Academy of International Studies 6-12 - CREC Magnet Schools
(AM) AIS HSMS/GEMS 2414 AM - East Hampton
1) | 5:43 AM | Bus Yard Hartford (Dexter St) |
2) | 6:24 AM | East Hampton Mall / Stop N Shop Plaza @ 11 East High St (In Parking Lot by the Entrance Sign), East Hampton |
3) | 7:20 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
4) | 7:25 AM | GLOBAL EXPERIENCE MAGNET SCHOOL |
5) | 8:00 AM | Bus Yard Hartford (Dexter St) |
Academy of International Studies 6-12 - CREC Magnet Schools
(PM) AIS HSMS/GEMS 2414 PM - East Hampton
1) | 1:27 PM | Bus Yard Hartford (Dexter St) |
2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
3) | 2:30 PM | GLOBAL EXPERIENCE MAGNET SCHOOL |
4) | 3:25 PM | East Hampton Public Library @ 105 Main St (On Street by Crosswalk), East Hampton |
5) | 4:18 PM | Bus Yard Hartford (Dexter St) |
Academy of International Studies 6-12 - CREC Magnet Schools
(AM) AIS HSMS/GEMS 2415 AM - Middletown
1) | 5:35 AM | Bus Yard Bloomfield |
2) | 6:19 AM | MacDonough School (66 Spring St) @ Spring St & Pearl St, Middletown |
3) | 6:37 AM | East St & Tuttle Rd, Middletown |
4) | 7:20 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
5) | 7:25 AM | GLOBAL EXPERIENCE MAGNET SCHOOL |
6) | 7:46 AM | Bus Yard Bloomfield |
Academy of International Studies 6-12 - CREC Magnet Schools
(PM) AIS HSMS/GEMS 2415 PM - Middletown
1) | 1:44 PM | Bus Yard Bloomfield |
2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
3) | 2:30 PM | GLOBAL EXPERIENCE MAGNET SCHOOL |
4) | 3:07 PM | MacDonough School (66 Spring St) @ Spring St & Pearl St, Middletown |
5) | 3:26 PM | East St & Tuttle Rd, Middletown |
6) | 4:15 PM | Bus Yard Bloomfield |
Academy of International Studies 6-12 - CREC Magnet Schools
(AM) AIS HSMS/GEMS 2416 AM - New Britain (North)
1) | 5:24 AM | Bus Yard Bloomfield |
2) | 6:10 AM | Allen St & Carlton St, New Britain |
3) | 6:19 AM | Mitchell St & Pershing Ave, New Britain |
4) | 6:22 AM | Osgood Ave & Slater Rd, New Britain |
5) | 6:29 AM | Farmington Ave & Mckinley Dr, New Britain |
6) | 6:36 AM | Alexander Rd & Nachilly Dr, New Britain |
7) | 7:20 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
8) | 7:25 AM | GLOBAL EXPERIENCE MAGNET SCHOOL |
9) | 7:46 AM | Bus Yard Bloomfield |
Academy of International Studies 6-12 - CREC Magnet Schools
(PM) AIS HSMS/GEMS 2416 PM - New Britain (North)
1) | 1:44 PM | Bus Yard Bloomfield |
2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
3) | 2:30 PM | GLOBAL EXPERIENCE MAGNET SCHOOL |
4) | 3:14 PM | Alexander Rd & Nachilly Dr, New Britain |
5) | 3:20 PM | Farmington Ave & McKinley Dr, New Britain |
6) | 3:27 PM | Osgood Ave & Slater Rd, New Britain |
7) | 3:31 PM | Mitchell St & Pershing Ave, New Britain |
8) | 3:40 PM | Allen St & Carlton St, New Britain |
9) | 4:32 PM | Bus Yard Bloomfield |
Academy of International Studies 6-12 - CREC Magnet Schools
(AM) AIS HSMS/GEMS 2417 AM - Hartford (Parkville)
1) | 6:09 AM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
2) | 6:41 AM | Amity St & Park St, Hartford |
3) | 7:20 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
4) | 7:25 AM | GLOBAL EXPERIENCE MAGNET SCHOOL |
Academy of International Studies 6-12 - CREC Magnet Schools
(PM) AIS HSMS/GEMS 2417 PM - Hartford (Parkville)
1) | 1:25 PM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
3) | 2:30 PM | GLOBAL EXPERIENCE MAGNET SCHOOL |
4) | 3:06 PM | Amity St & Park St, Hartford |
5) | 3:26 PM | >>>Museum Academy<<< |
Academy of International Studies 6-12 - CREC Magnet Schools
(AM) AIS HSMS/GEMS 2418 AM - Vernon (North) / Manchester (Buckland)
1) | 5:22 AM | Bus Yard Bloomfield |
2) | 5:58 AM | 18 East Street, Vernon |
3) | 6:08 AM | West St & Parkwest Dr, Vernon |
4) | 6:10 AM | West Main St & Morrison St, Vernon |
5) | 6:14 AM | Prospect St & Mountain St, Vernon |
6) | 6:16 AM | Oak St & Talcott Ave, Vernon |
7) | 6:24 AM | Country Wood Apts @ 631 Talcottville Rd, Vernon |
8) | 6:36 AM | Tolland Tpke & Union St, Manchester |
9) | 6:40 AM | Tolland Tpke & Dogwood Ln, Manchester |
10) | 6:42 AM | North Main St & Carolyn Dr, Manchester |
11) | 6:48 AM | Oakland St & Rachel Rd (Door-side to Rachel Rd), Manchester |
12) | 6:49 AM | Oakland Heights Apts @ 360 Oakland St, Manchester |
13) | 7:20 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
14) | 7:25 AM | GLOBAL EXPERIENCE MAGNET SCHOOL |
15) | 7:46 AM | Bus Yard Bloomfield |
Academy of International Studies 6-12 - CREC Magnet Schools
(PM) AIS HSMS/GEMS 2418 PM - Vernon (North) / Manchester (Buckland)
1) | 1:44 PM | Bus Yard Bloomfield |
2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
3) | 2:30 PM | GLOBAL EXPERIENCE MAGNET SCHOOL |
4) | 3:03 PM | Tolland Tpke & Union St, Manchester |
5) | 3:06 PM | Tolland Tpke & Dogwood Ln, Manchester |
6) | 3:07 PM | North Main St & Carolyn Dr, Manchester |
7) | 3:13 PM | Oakland St & Rachel Rd (Door-side to Rachel Rd), Manchester |
8) | 3:14 PM | Oakland Heights Apts @ 360 Oakland St, Manchester |
9) | 3:28 PM | West St & Parkwest Dr, Vernon |
10) | 3:29 PM | West Main St & Morrison St, Vernon |
11) | 3:35 PM | 18 East Street, Vernon |
12) | 3:38 PM | Prospect St & Mountain St, Vernon |
13) | 3:40 PM | Talcott Ave & Oak St, Vernon |
14) | 3:45 PM | Country Wood Apts @ 631 Talcottville Rd, Vernon |
15) | 4:26 PM | Bus Yard Bloomfield |
Academy of International Studies 6-12 - CREC Magnet Schools
(AM) AIS HSMS/GEMS 2419 AM - Bristol
1) | 5:30 AM | CREC Locust St Bus Yard |
2) | 6:15 AM | Boys & Girls Club @ 255 West St, Bristol |
3) | 6:27 AM | Bristol Eastern High School @ 632 King St (In the King St Parking Lot), Bristol |
4) | 7:20 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 @ 1551 Blue Hills Ave Side |
Academy of International Studies 6-12 - CREC Magnet Schools
(PM) AIS HSMS/GEMS 2419 PM - Bristol
1) | 1:31 PM | CREC Locust St Bus Yard |
2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 @ 1551 Blue Hills Ave Side |
3) | 2:30 PM | GLOBAL EXPERIENCE MAGNET SCHOOL |
4) | 3:11 PM | Bristol Eastern High School @ 632 King St (In the King St Parking Lot), Bristol |
5) | 3:23 PM | Bristol Boys & Girls Club @ 255 West St (d/o Gaylord St side), Bristol |
6) | 4:10 PM | CREC Locust St Bus Yard |
Academy of International Studies 6-12 - CREC Magnet Schools
(AM) AIS HSMS/GEMS 2420 AM - Windsor (North Central)
1) | 6:03 AM | Bus Yard Bloomfield |
2) | 6:26 AM | Mack St & Poquonock Ave, Windsor |
3) | 6:34 AM | Drummer Dr & Pilgrim Dr, Windsor |
4) | 6:35 AM | Alden Rd & Winthrop Rd, Windsor |
5) | 6:48 AM | Poquonock Ave & Shay St (Door-side to River's Bend Apts), Windsor |
