Menu
Contact
Know the Plan
RSCO School Choice Bus Routes
Back to School Selector
Note: All bus routes are subject to change, so please check back regularly for updates.
Academy of International Studies Elementary School - CREC Magnet Schools
(AM) AIS Elem 2040 AM - HARTFORD (North)
1) | 7:42 AM | >>>Computer Science & Engineering MS |
2) | 7:58 AM | Affordable Child Learning Center @ Barbour St & Risley St(Stop on Risley) |
3) | 8:07 AM | Keney Park [Greenfield St Loop], Hartford |
4) | 8:30 AM | Academy of International Studies Elementary |
5) | 8:52 AM | >>>Counselor P/U & D/O @ 132 Elliott St East, Hartford<<< |
6) | 9:14 AM | Bus Yard (Alna Ln) |
Academy of International Studies Elementary School - CREC Magnet Schools
(PM) AIS Elem 2040 PM - HARTFORD (North)
1) | 3:25 PM | >>>P/U Counselor @ School (All shuttled by 1 bus in PM)<<< |
2) | 3:35 PM | Academy of International Studies Elementary |
3) | 3:56 PM | Affordable Child Learning Center @ Barbour St & Risley St(Stop on Risley) |
4) | 4:06 PM | Keney Park [Greenfield St Loop], Hartford |
5) | 4:29 PM | Boys & Girls Club @ 129-131 Ledyard Street, Hartford |
6) | 4:31 PM | >>>Counselor P/U & D/O @ 132 Elliott St East, Hartford<<< |
7) | 4:50 PM | Bus Yard (Alna Ln) |
Academy of International Studies Elementary School - CREC Magnet Schools
(AM) AIS Elem 2041 AM - NEW BRITAIN/BRISTOL
1) | 6:42 AM | Bus Yard (Alna Ln) |
2) | 7:21 AM | Mountain View School @ Beths Ave & Vera Rd, Bristol |
3) | 7:46 AM | New Britain High School @ 110 Mill St, New Britain |
4) | 7:59 AM | Roosevelt Early Learning Center @ Day St & Goodwin St, New Britain |
5) | 8:30 AM | Academy of International Studies Elementary |
6) | 8:37 AM | Bus Yard (Alna Ln) |
Academy of International Studies Elementary School - CREC Magnet Schools
(PM) AIS Elem 2041 PM - NEW BRITAIN/BRISTOL
1) | 3:11 PM | Bus Yard (Alna Ln) |
2) | 3:35 PM | Academy of International Studies Elementary |
3) | 4:07 PM | Roosevelt Early Learning Center @ Day St & Goodwin St, New Britain |
4) | 4:18 PM | New Britain High School @ 110 Mill St, New Britain |
5) | 4:44 PM | Mountain View School @ Beths Ave & Vera Rd, Bristol |
6) | 5:18 PM | Bus Yard (Alna Ln) |
Academy of International Studies Elementary School - CREC Magnet Schools
(AM) AIS Elem 2042 AM - HARTFORD (South)/West Hartford
1) | 7:22 AM | >>>SMSM |
2) | 7:25 AM | >>>Counselor P/U & D/O @ 132 Elliott St East, Hartford<<< |
3) | 7:31 AM | Trinity Boys & Girls Club @ Broad St & Brownell Ave, Hartford |
4) | 7:38 AM | Kennelly Elementary School @ 180 White St, Hartford |
5) | 7:46 AM | Pope Park Dr @ POPE PARK REC CENTER, Hartford |
6) | 8:05 AM | St Brigid School @ 100 Mayflower St, West Hartford |
7) | 8:30 AM | Academy of International Studies Elementary |
8) | 8:57 AM | >>>Counselor P/U & D/O @ 132 Elliott St East, Hartford<<< |
9) | 9:23 AM | Bus Yard Bloomfield |
Academy of International Studies Elementary School - CREC Magnet Schools
(PM) AIS Elem 2042 PM - HARTFORD (South)/West Hartford
1) | 3:25 PM | >>>P/U Counselor @ School (All shuttled by 1 bus in PM)<<< |
2) | 3:35 PM | Academy of International Studies Elementary |
3) | 4:03 PM | St Brigid School @ 100 Mayflower St, West Hartford |
4) | 4:17 PM | Pope Park Dr @ POPE PARK REC CENTER, Hartford |
5) | 4:32 PM | Kennelly Elementary School @ 180 White St, Hartford |
6) | 4:44 PM | Trinity Boys & Girls Club @ 1500 Broad Street, Hartford |
7) | 4:53 PM | >>>Counselor P/U & D/O @ 132 Elliott St East, Hartford<<< |
8) | 5:19 PM | Bus Yard Bloomfield |
Academy of International Studies Elementary School - CREC Magnet Schools
(AM) AIS Elem 2043 AM - ENFIELD /ELLINGTON
1) | 7:32 AM | >>>CIVIC LEADERSHIP HS |
2) | 7:42 AM | Enfield Town Hall @ N Main Street (side entrance), Enfield |
3) | 8:11 AM | Ellington High School @ 37 Maple St, Ellington (the bus stop location is in the back of the school) |
4) | 8:30 AM | Academy of International Studies Elementary |
5) | 8:37 AM | Bus Yard (Alna Ln) |
Academy of International Studies Elementary School - CREC Magnet Schools
(PM) AIS Elem 2043 PM - ENFIELD /ELLINGTON
1) | 3:35 PM | Academy of International Studies Elementary |
2) | 4:09 PM | Ellington High School @ 37 Maple St, Ellington (the bus stop location is in the back of the school) |
3) | 4:39 PM | Enfield Town Hall @ N Main Street (side entrance), Enfield |
4) | 5:12 PM | Bus Yard (Alna Ln) |
Academy of International Studies Elementary School - CREC Magnet Schools
(AM) AIS Elem 2044 AM - Windsor Locks / Bloomfield / Windsor
1) | 7:00 AM | Bus Yard (Alna Ln) |
2) | 7:26 AM | Green Manor Park @ 240 Green Manor Ter, Windsor Locks |
3) | 7:51 AM | Park & Ride Lot (Rt 189 Wintonbury Ave) @ Sacred Heart Church, Bloomfield |
4) | 8:09 AM | Windsor High School@Capen St (end of the back lot near baseball field) |
5) | 8:30 AM | Academy of International Studies Elementary |
6) | 8:42 AM | Bus Yard (Alna Ln) |
Academy of International Studies Elementary School - CREC Magnet Schools
(PM) AIS Elem 2044 PM - Windsor Locks / Bloomfield / Windsor
1) | 3:35 PM | Academy of International Studies Elementary |
2) | 4:01 PM | Park & Ride Lot (Rt 189 Wintonbury Ave) @ Sacred Heart Church, Bloomfield |
3) | 4:20 PM | Windsor High School @ Capen St (end of the back lot near baseball field), Windsor |
4) | 4:39 PM | Green Manor Park @ 240 Green Manor Ter, Windsor Locks |
5) | 5:03 PM | Bus Yard (Alna Ln) |
Academy of International Studies Elementary School - CREC Magnet Schools
(AM) AIS Elem 2045 AM - HARTFORD (Southend)
1) | 7:32 AM | >>>Academy of Computer Science and Engineering MS<<< |
2) | 7:49 AM | Flatbush Ave @ Marshalls Parking Lot |
3) | 8:05 AM | Naylor School @ Franklin Ave & Chester St(on Chester Street) |
4) | 8:30 AM | Academy of International Studies Elementary |
5) | 8:51 AM | >>>Counselor P/U & D/O @ 132 Elliott St East, Hartford<<< |
6) | 9:13 AM | Bus Yard (Alna Ln) |
Academy of International Studies Elementary School - CREC Magnet Schools
(PM) AIS Elem 2045 PM - HARTFORD (Southend)
1) | 3:35 PM | Academy of International Studies Elementary |
2) | 3:58 PM | Naylor School @ Franklin Ave & Chester St(on Chester Street) |
3) | 4:15 PM | Flatbush Ave @ Marshalls Parking Lot |
4) | 4:30 PM | >>>Counselor P/U & D/O @ 132 Elliott St East, Hartford<<< |
5) | 4:53 PM | Bus Yard (Alna Ln) |
Academy of International Studies Elementary School - CREC Magnet Schools
(AM) AIS Elem 2046 AM - HEBRON /MANCHESTER/ANDOVER
1) | 6:13 AM | Bus Yard (Alna Ln) |
2) | 6:31 AM | >>>Counselor P/U & D/O @ 132 Elliott St East, Hartford<<< |
3) | 7:18 AM | Hebron Elementary School @ 92 Church St, Hebron |
4) | 7:36 AM | Andover Park & Ride Commuter Lot, Andover |
5) | 7:57 AM | MANCHESTER HIGH SCHOOL @ 134 Summit St, Manchester |
6) | 8:14 AM | Buckland Hills Mall Parking Lot @ 183 Pavilion Dr (Near Macy's), Manchester |
7) | 8:30 AM | Academy of International Studies Elementary |
8) | 9:06 AM | >>>Counselor P/U & D/O @ 132 Elliott St East, Hartford<<< |
9) | 9:31 AM | Bus Yard (Alna Ln) |
Academy of International Studies Elementary School - CREC Magnet Schools
(PM) AIS Elem 2046 PM - HEBRON /MANCHESTER/ANDOVER
1) | 2:29 PM | Bus Yard (Alna Ln) |
2) | 2:50 PM | >>> SHUTTLE PM Counselors to School/Counselor P/U @ 132 Elliott St East |
3) | 3:35 PM | Academy of International Studies Elementary |
4) | 3:54 PM | Buckland Hills Mall Parking Lot(183 Pavilion Dr)near Macy's, Manchester |
5) | 4:07 PM | MANCHESTER HIGH SCHOOL @ 134 Summit St, Manchester |
6) | 4:32 PM | Andover Park & Ride Commuter Lot, Andover |
7) | 4:50 PM | Hebron Elementary School @ 92 Church St, Hebron |
8) | 5:27 PM | >>>Counselor P/U & D/O @ 132 Elliott St East, Hartford<<< |
9) | 5:47 PM | Bus Yard (Alna Ln) |
Academy of International Studies Elementary School - CREC Magnet Schools
(AM) AIS Elem 2047 AM - COVENTRY/TOLLAND/VERNON/BOLTON
1) | 6:46 AM | Bus Yard (Alna Ln) |
2) | 7:23 AM | Coventry High School @78 Ripley Hill Rd, Coventry (near baseball field & Parking lot) |
3) | 7:44 AM | Birch Grove Primary School @ 247 Rhodes Rd, Tolland |
4) | 7:56 AM | Commuter Lot @ Mile Hill Rd & Reservoir Rd, Vernon |
5) | 8:10 AM | Commuter Lot - Bolton @ Routes 6/44 & I-384, Bolton |
6) | 8:30 AM | Academy of International Studies Elementary |
7) | 8:44 AM | Bus Yard (Alna Ln) |
Academy of International Studies Elementary School - CREC Magnet Schools
(PM) AIS Elem 2047 PM - COVENTRY/TOLLAND/ VERNON/BOLTON
1) | 3:11 PM | Bus Yard (Alna Ln) |
2) | 3:35 PM | Academy of International Studies Elementary |
3) | 4:01 PM | Commuter Lot - Bolton @ Routes 6/44 & I-384, Bolton |
4) | 4:17 PM | Commuter Lot @ Mile Hill Rd & Reservoir Rd, Vernon |
5) | 4:31 PM | Birch Grove Primary School @ 247 Rhodes Rd, Tolland |
6) | 4:50 PM | Coventry High School @78 Ripley Hill Rd( near baseball field & Parking lot) |
7) | 5:25 PM | Bus Yard (Alna Ln) |
Academy of International Studies Elementary School - CREC Magnet Schools
(AM) AIS Elem 2048 AM - EAST HARTFORD
1) | 7:26 AM | >>>Academy of Computer Science and Engineering MS |
2) | 7:38 AM | Millbrook Plaza @ Main St & Sutton Ave |
3) | 7:53 AM | Forbes St & Norige Dr (centralized stop), East Hartford |
4) | 8:06 AM | Chapman Place & Richard Rd @ Alumni Field's entrance, East Hartford. |
5) | 8:20 AM | Plaza @ 1166 Burnside Ave, East Hartford |
6) | 8:30 AM | Academy of International Studies Elementary |
7) | 9:02 AM | >>>Counselor P/U & D/O @ 132 Elliott St East, Hartford<<< |
8) | 9:22 AM | Bus Yard (Alna Ln) |
Academy of International Studies Elementary School - CREC Magnet Schools
(PM) AIS Elem 2048 PM - EAST HARTFORD
1) | 3:35 PM | Academy of International Studies Elementary |
2) | 3:46 PM | Plaza @ 1166 Burnside Ave, East Hartford |
3) | 4:00 PM | Chapman Place & Richard Rd @ Alumni Field's entrance, East Hartford. |
4) | 4:21 PM | Forbes St & Norige Dr (centralized stop), East Hartford |
5) | 4:33 PM | Millbrook Plaza @ Main St & Sutton Ave |
6) | 4:48 PM | >>>Counselor P/U & D/O @ 132 Elliott St East, Hartford<<< |
7) | 5:04 PM | Bus Yard (Alna Ln) |
Academy of International Studies Elementary School - CREC Magnet Schools
(AM) AIS Elem 2049 AM - WETHERSFIELD / HARTFORD
1) | 7:37 AM | >>>Academy of Computer Science and Engineering MS<<< |
2) | 7:52 AM | Wethersfield Community Center @ 30 Greenfield St, Wethersfield |
3) | 8:06 AM | Dwight School @ crner of Preston & Wethersfield Ave!! PLEASE STOP On Preston St |
4) | 8:30 AM | Academy of International Studies Elementary |
5) | 8:58 AM | >>>Counselor P/U & D/O @ 132 Elliott St East, Hartford<<< |
6) | 9:20 AM | Bus Yard (Alna Ln) |
Academy of International Studies Elementary School - CREC Magnet Schools
(PM) AIS Elem 2049 PM - WETHERSFIELD/HARTFORD
1) | 3:25 PM | >>>P/U Counselor @ School (All shuttled by 1 bus in PM)<<< |
2) | 3:35 PM | Academy of International Studies Elementary |
3) | 4:00 PM | Dwight School @ crner of Preston & Wethersfield Ave!! PLEASE STOP On Preston St |
4) | 4:14 PM | Wethersfield Community Center @ 30 Greenfield St, Wethersfield |
5) | 4:30 PM | >>>Counselor P/U & D/O @ 132 Elliott St East, Hartford<<< |
6) | 4:50 PM | Bus Yard (Alna Ln) |
Academy of International Studies Elementary School - CREC Magnet Schools
(AM) AIS Elem 2050 AM - Hartford (central)
1) | 7:14 AM | >>>Aerospace Academy |
2) | 7:43 AM | Vine Street School @ 104 Vine St, Hartford |
3) | 7:47 AM | Keney Park [Greenfield St Loop], Hartford |
4) | 8:01 AM | Boys & Girls Club @ 170 Sigourney St, Hartford |
5) | 8:13 AM | Bushnell Tower & Plaza @ 1 Gold St** stop on Gold St** CENTRALIZED STOP** |
6) | 8:30 AM | Academy of International Studies Elementary |
7) | 8:56 AM | >>>Counselor P/U & D/O @ 132 Elliott St East, Hartford<<< |
8) | 9:19 AM | Bus Yard Bloomfield |
Academy of International Studies Elementary School - CREC Magnet Schools
(PM) AIS Elem 2050 PM - Hartford (central)
1) | 3:35 PM | >>>P/U Counselor @ School (All shuttled by 1 bus in PM)<<< |
2) | 3:35 PM | Academy of International Studies Elementary |
3) | 4:01 PM | Bushnell Tower & Plaza @ 1 Gold St** stop on Gold St** CENTRALIZED STOP** |
4) | 4:15 PM | Boys & Girls Club @ 170 Sigourney St, Hartford |
5) | 4:23 PM | Keney Park [Greenfield St Loop], Hartford |
6) | 4:30 PM | Vine Street School @ 104 Vine St, Hartford |
7) | 4:51 PM | >>>Counselor P/U & D/O @ 132 Elliott St East, Hartford<<< |
8) | 5:12 PM | Bus Yard Bloomfield |
Academy of International Studies Elementary School - CREC Magnet Schools
(AM) AIS Elem 2051 AM - ROCKY HILL
1) | 7:38 AM | >>>Acad Computer Science & Eng MS<<< |
2) | 8:03 AM | Myrtle H Stevens Elementary @ Orchard St & Partridge Dr, Rocky Hill |
3) | 8:30 AM | Academy of International Studies Elementary |
4) | 8:37 AM | Bus Yard (Alna Ln) |
Academy of International Studies Elementary School - CREC Magnet Schools
(PM) AIS Elem 2051 PM - ROCKY HILL
1) | 3:35 PM | Academy of International Studies Elementary |
2) | 4:13 PM | Myrtle H Stevens Elementary @ Orchard St & Partridge Dr, Rocky Hill |
3) | 4:39 PM | Bus Yard (Alna Ln) |
Academy of International Studies Elementary School - CREC Magnet Schools
(AM) AIS Elem 2052 AM - HARTFORD / EAST WINDSOR
1) | 6:21 AM | Bus Yard Bloomfield |
2) | 6:42 AM | >>>Counselor P/U & D/O @ 132 Elliott St East, Hartford<<< |
3) | 7:21 AM | Broad Brook Elementary School @ 14 Rye St, Broad Brook |
4) | 7:57 AM | Rawson Elementary @ 260 Holcomb St, Hartford |
5) | 8:11 AM | Phillips Church @ 2500 Main St, Hartford |
6) | 8:30 AM | Academy of International Studies Elementary |
7) | 8:56 AM | >>>Counselor P/U & D/O @ 132 Elliott St East, Hartford<<< |
8) | 9:17 AM | Bus Yard Bloomfield |
Academy of International Studies Elementary School - CREC Magnet Schools
(PM) AIS Elem 2052 PM - HARTFORD / EAST WINDSOR
1) | 2:42 PM | Bus Yard Bloomfield |
2) | 3:10 PM | >>>Counselor P/U & D/O @ 132 Elliott St East, Hartford<<< |
3) | 3:35 PM | >>>P/U Counselor @ School (All shuttled by 1 bus in PM)<<< |
4) | 3:35 PM | Academy of International Studies Elementary |
5) | 4:03 PM | Phillips Church @ 2500 Main St, Hartford |
6) | 4:16 PM | Rawson Elementary @ 260 Holcomb St, Hartford |
7) | 4:23 PM | Boys & Girls Club @ 1 Nahum Dr |
8) | 4:58 PM | Broad Brook Elementary School @ 14 Rye St, Broad Brook |
9) | 5:35 PM | >>>Counselor P/U & D/O @ 132 Elliott St East, Hartford<<< |
10) | 5:58 PM | Bus Yard Bloomfield |
Academy of International Studies Elementary School - CREC Magnet Schools
(AM) AIS Elem 2053 AM - HARTFORD
1) | 7:19 AM | >>>HARTFORD MAGNET TRINITY |
2) | 7:26 AM | >>>Counselor P/U & D/O @ 132 Elliott St East, Hartford<<< |
3) | 7:41 AM | Pope Park Dr @ POPE PARK REC CENTER, Hartford |
4) | 7:55 AM | Huyshope Ave & Sequassen St, Hartford |
5) | 8:30 AM | Academy of International Studies Elementary |
6) | 8:55 AM | >>>Counselor P/U & D/O @ 132 Elliott St East, Hartford<<< |
7) | 9:07 AM | Bus Yard Hartford (Dexter St) |
Academy of International Studies Elementary School - CREC Magnet Schools
(PM) AIS Elem 2053 PM - HARTFORD
1) | 3:25 PM | >>>P/U Counselor @ School (All shuttled by 1 bus in PM)<<< |
2) | 3:35 PM | Academy of International Studies Elementary |
3) | 4:00 PM | Huyshope Ave & Sequassen St, Hartford |
4) | 4:16 PM | Pope Park Dr @ Pope Park Rec Center, Hartford |
5) | 4:31 PM | >>>Counselor P/U & D/O @ 132 Elliott St East, Hartford<<< |
6) | 4:42 PM | Bus Yard Hartford (Dexter St) |
Academy of International Studies Elementary School - CREC Magnet Schools
(AM) AIS Elem 2054 AM - Middletown/Glastonbury
1) | 7:19 AM | >>>INNOVATION |
2) | 7:43 AM | Middletown High School @ 200 La Rosa Ln, Middletown |
3) | 8:07 AM | Commuter Lot-Main St, Glastonbury |
4) | 8:30 AM | Academy of International Studies Elementary |
5) | 8:37 AM | Bus Yard (Alna Ln) |
Academy of International Studies Elementary School - CREC Magnet Schools
(PM) AIS Elem 2054 PM - Middletown/Glastonbury
1) | 3:35 PM | Academy of International Studies Elementary |
2) | 4:07 PM | Commuter Lot-Main St, Glastonbury |
3) | 4:40 PM | Middletown High School @ 200 La Rosa Ln, Middletown |
4) | 5:31 PM | Bus Yard (Alna Ln) |