Menu
Contact
Know the Plan
RSCO School Choice Bus Routes
Back to School Selector
Note: All bus routes are subject to change, so please check back regularly for updates.
University High School of Science & Engineering - Hartford Magnet Schools
(AM) UHSM 3350 - New Britain
1) | 5:59 AM | TMS Bus Yard (Oakland Ave) |
2) | 6:23 AM | East St & Smalley St, New Britain |
3) | 6:33 AM | Commonwealth Ave & Sachem St, New Britain |
4) | 6:40 AM | Farmingdale Plaza (693 Farmington Ave / Walmart Parking Lot), New Britain |
5) | 6:45 AM | Blake Rd & Erik Ct, New Britain |
6) | 6:48 AM | Barbour Rd & Pape Rd, New Britain |
7) | 6:52 AM | Commuter Parking Lot @ Brittany Farms, New Britain |
8) | 7:15 AM | University High School Sci&Eng |
University High School of Science & Engineering - Hartford Magnet Schools
(PM) UHSM 3350R - New Britain
1) | 1:53 PM | TMS Bus Yard (Oakland Ave) |
2) | 2:18 PM | University High School Sci&Eng |
3) | 2:40 PM | Commuter Parking Lot @ Brittany Farms, New Britain |
4) | 2:45 PM | Barbour Rd & Pape Rd, New Britain |
5) | 2:48 PM | Blake Rd & Erik Ct, New Britain |
6) | 2:51 PM | Farmingdale Plaza (693 Farmington Ave / Walmart Parking Lot), New Britain |
7) | 2:57 PM | Commonwealth Ave & Sachem St, New Britain |
8) | 3:03 PM | East St & Smalley St, New Britain |
9) | 3:47 PM | TMS Bus Yard (Oakland Ave) |
University High School of Science & Engineering - Hartford Magnet Schools
(AM) UHSM 3351 - Windsor / Windsor Locks
1) | 5:30 AM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
2) | 5:55 AM | >>>Counselor P/U & D/O @ 132 Elliott St East, Hartford<<< |
3) | 6:18 AM | Chestnut St & Grove St, Windsor Locks |
4) | 6:25 AM | Harvest Ln & George Rd, Windsor Locks |
5) | 6:26 AM | Enfield St & Old County Rd, Windsor Locks |
6) | 6:32 AM | Chestnut Dr & E Granby Rd, Windsor |
7) | 6:41 AM | Prospect Hill Rd & Huckleberry Rd Windsor (p/u & d/o door side student is not to cross) |
8) | 6:53 AM | Poquonock Ave & Shay St (Door-side to River's Bend Apts), Windsor |
9) | 7:15 AM | University High School Sci&Eng |
University High School of Science & Engineering - Hartford Magnet Schools
(PM) UHSM 3351R - Windsor / Windsor Locks
1) | 1:35 PM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
2) | 2:18 PM | University High School Sci&Eng |
3) | 2:36 PM | Poquonock Ave & Shay St, Windsor |
4) | 2:45 PM | Prospect Hill Rd & Huckleberry Rd, Windsor (p/u & d/o door side student is not to cross) |
5) | 2:53 PM | Chestnut Dr & E Granby Rd, Windsor |
6) | 3:01 PM | Harvest Ln & George Rd, Windsor Locks |
7) | 3:03 PM | Enfield St & Old County Rd, Windsor Locks |
8) | 3:09 PM | Chestnut St & Grove St, Windsor Locks |
9) | 3:27 PM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
University High School of Science & Engineering - Hartford Magnet Schools
(AM) UHSM 3352 - Vernon
1) | 5:56 AM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
2) | 6:16 AM | Maple St & Union St, Vernon |
3) | 6:21 AM | Grove St & Laurel St, Vernon (p/u & d/o door side DO NOT TRAVEL ON CEDAR ST) |
4) | 6:25 AM | Sleeping Giant Apts, Vernon @ 1238 Hartford Tpke (p/u & d/o at complex entrance, do not enter complex) |
5) | 6:35 AM | Evergreen Rd & Temple St, Vernon |
6) | 6:47 AM | Irene Dr & Marjorie Ln & Wilshire Rd, Vernon |
7) | 7:15 AM | University High School Sci&Eng |
8) | 7:41 AM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
University High School of Science & Engineering - Hartford Magnet Schools
(PM) UHSM 3352R - Vernon
1) | 1:35 PM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
2) | 2:18 PM | University High School Sci&Eng |
3) | 2:46 PM | Irene Dr & Marjorie Ln & Wilshire Rd, Vernon |
4) | 2:53 PM | Evergreen Rd & Temple St, Vernon |
5) | 3:01 PM | Sleeping Giant Apts @ 1238 Hartford Tpke (p/u & d/o at complex entrance, do not enter complex), Vernon |
6) | 3:06 PM | Grove St & Laurel St, Vernon (p/u & d/o door side DO NOT TRAVEL ON CEDAR ST) |
7) | 3:11 PM | Maple St & Union St, Vernon (p/u & d/o on Maple St) |
8) | 3:45 PM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
University High School of Science & Engineering - Hartford Magnet Schools
(AM) UHSM 3353 - Bloomfield
1) | 5:49 AM | DATTCO New Britain Bus Yard |
2) | 6:25 AM | Hoskins Rd & Timber Ln, Bloomfield |
3) | 6:31 AM | Adams Rd & McCormick Place, Bloomfield |
4) | 6:38 AM | Essex Ln & Briar Ln, Bloomfield |
5) | 6:43 AM | Mills Ln & Woodland Ave, Bloomfield (Stop on Mills Ln) |
6) | 6:45 AM | Brentwood Dr & Crestview Dr, Bloomfield |
7) | 6:58 AM | Ellsworth Dr & Walker Ln, Bloomfield |
8) | 7:01 AM | Blue Hills Ave & Forest Ln, Bloomfield |
9) | 7:04 AM | Joyce St & Pine Grove Rd, Bloomfield |
10) | 7:15 AM | University High School Sci&Eng |
University High School of Science & Engineering - Hartford Magnet Schools
(PM) UHSM 3353R - Bloomfield
1) | 1:18 PM | DATTCO New Britain Bus Yard |
2) | 2:18 PM | University High School Sci&Eng |
3) | 2:30 PM | Joyce St & Kings Hwy, Bloomfield |
4) | 2:33 PM | Blue Hills Ave & Forest Ln, Bloomfield |
5) | 2:36 PM | Ellsworth Dr & Walker Ln, Bloomfield |
6) | 2:43 PM | Brentwood Dr & Crestview Dr, Bloomfield |
7) | 2:45 PM | Mills Ln & Woodland Ave, Bloomfield (Stop on Mills Ln) |
8) | 2:51 PM | Essex Ln & Briar Ln, Bloomfield |
9) | 2:59 PM | Adams Rd & McCormick Place, Bloomfield |
10) | 3:07 PM | Marion K Wilcox Park @ 46 Hoskins Rd, Bloomfield |
11) | 3:14 PM | >>>Ana Grace Academy |
University High School of Science & Engineering - Hartford Magnet Schools
(AM) UHSM 3354 - Middletown / Cromwell / Portland
1) | 5:32 AM | Bus Yard Bloomfield |
2) | 6:06 AM | Cox Rd & Great Hill Rd, Portland |
3) | 6:23 AM | Westfield St & Military Rd, Middletown |
4) | 6:28 AM | La Rosa Ln & Spruce St, Middletown |
5) | 6:31 AM | Mile Ln & Ridgewood Rd, Middletown |
6) | 6:36 AM | East St & Poplar Rd, Middletown |
7) | 6:40 AM | Tuttle Rd & Putter Pl, Middletown |
8) | 6:48 AM | Cromwell Crossings Plaza @ 199 Shunpike Rd, Cromwell (CENTRALIZED STOP) |
9) | 7:15 AM | University High School Sci&Eng |
10) | 7:26 AM | Bus Yard Bloomfield |
University High School of Science & Engineering - Hartford Magnet Schools
(PM) UHSM 3354R - Middletown / Cromwell / Portland
1) | 1:59 PM | Bus Yard Bloomfield |
2) | 2:18 PM | University High School Sci&Eng |
3) | 2:47 PM | Cromwell Crossings Plaza @ 199 Shunpike Rd, Cromwell (CENTRALIZED STOP) |
4) | 2:58 PM | Tuttle Rd & Putter Pl, Middletown |
5) | 3:08 PM | East St & Poplar Rd, Middletown |
6) | 3:12 PM | Mile Ln & Ridgewood Rd, Middletown |
7) | 3:14 PM | La Rosa Ln & Spruce St, Middletown |
8) | 3:18 PM | Westfield St & Military Rd, Middletown |
9) | 3:36 PM | Cox Rd & Great Hill Rd, Portland |
10) | 4:10 PM | Bus Yard Bloomfield |
University High School of Science & Engineering - Hartford Magnet Schools
(AM) UHSM 3355 - Rocky Hill / Berlin
1) | 5:33 AM | Bus Yard Bloomfield |
2) | 6:04 AM | Lincoln St & Mooreland Rd, Berlin |
3) | 6:09 AM | Butternut Ln & Oakwood Rd, Berlin |
4) | 6:13 AM | 4 Rod Rd & Camels Back, Berlin |
5) | 6:32 AM | Gray Fox Ln & Sky View Dr, Rocky Hill |
6) | 6:49 AM | Main St & Pratt St, Rocky Hill (p/u & d/o on Pratt St) |
7) | 7:15 AM | University High School Sci&Eng |
8) | 7:29 AM | Bus Yard Bloomfield |
University High School of Science & Engineering - Hartford Magnet Schools
(PM) UHSM 3355R - Rocky Hill / Berlin
1) | 1:59 PM | Bus Yard Bloomfield |
2) | 2:18 PM | University High School Sci&Eng |
3) | 2:42 PM | Main St & Pratt St, Rocky Hill (p/u & d/o on Pratt St) |
4) | 2:52 PM | Gray Fox Ln & Sky View Dr, Rocky Hill |
5) | 3:07 PM | Four Rod Rd & Camels Back, Berlin |
6) | 3:10 PM | Butternut Ln & Oakwood Rd, Berlin |
7) | 3:13 PM | Lincoln St & Mooreland Rd, Berlin |
8) | 3:44 PM | Bus Yard Bloomfield |
University High School of Science & Engineering - Hartford Magnet Schools
(AM) UHSM 3356 - East Hartford
1) | 5:52 AM | Bus Yard Hartford (Dexter St) |
2) | 6:11 AM | Chesslee Rd & School St, East Hartford |
3) | 6:18 AM | School St & Burnside Ave, East Hartford |
4) | 6:21 AM | Burnside Ave & Howard Ct, East Hartford |
5) | 6:27 AM | Andover Rd & Temple Dr, East Hartford |
6) | 6:39 AM | Main St & Stanley St, East Hartford (p/u on Stanley St) |
7) | 6:44 AM | Oakwood St & Burnside Ave, East Hartford (p/u & d/o on Oakwood St) |
8) | 6:51 AM | Garvan St & S Prospect St, East Hartford |
9) | 6:55 AM | 96 Silver Ln, East Hartford |
10) | 7:15 AM | University High School Sci&Eng |
University High School of Science & Engineering - Hartford Magnet Schools
(PM) UHSM 3356R - East Hartford
1) | 1:53 PM | Bus Yard Hartford (Dexter St) |
2) | 2:18 PM | University High School Sci&Eng |
3) | 2:37 PM | 96 Silver Ln, East Hartford |
4) | 2:43 PM | Garvan St & S Prospect St, East Hartford |
5) | 2:47 PM | Oakwood St & Burnside Ave, East Hartford (p/u & d/o on Oakwood St) |
6) | 2:50 PM | Main St & Stanley St, East Hartford |
7) | 2:55 PM | Chesslee Rd & School St, East Hartford |
8) | 2:58 PM | School St & Burnside Ave, East Hartford |
9) | 3:00 PM | Burnside Ave & Howard Ct, East Hartford |
10) | 3:07 PM | Andover Rd & Temple Dr, East Hartford |
11) | 3:24 PM | >>>KISM @ Van Block Ave<<< |
University High School of Science & Engineering - Hartford Magnet Schools
(AM) UHSM 3357 - New Britain / Newington
1) | 6:10 AM | Bus Yard - DATTCO Berlin |
2) | 6:16 AM | Kelsey St & Church St, Newington |
3) | 6:22 AM | Chestnut St & East St, New Britain |
4) | 6:26 AM | Ellis St & Collins St, New Britain |
5) | 6:31 AM | Bassett St & Buell St, New Britain |
6) | 6:36 AM | Hart St & Vance St, New Britain |
7) | 6:40 AM | New Hampshire Dr & Pennsylvania Ave, New Britain |
8) | 6:44 AM | Slater Rd & W Main St, New Britain (p/u & d/o on Slater Rd) |
9) | 6:51 AM | ASI @ Alton Brooks Way, New Britain |
10) | 7:15 AM | University High School Sci&Eng |
11) | 7:51 AM | Bus Yard - DATTCO Berlin |
University High School of Science & Engineering - Hartford Magnet Schools
(PM) UHSM 3357R - New Britain / Newington
1) | 1:43 PM | Bus Yard - DATTCO Berlin |
2) | 2:18 PM | University High School Sci&Eng |
3) | 2:49 PM | ASI @ Alton Brooks Way, New Britain |
4) | 2:55 PM | Slater Rd & W Main St, New Britain (p/u & d/o on Slater Rd) |
5) | 2:59 PM | New Hampshire Dr & Pennsylvania Ave, New Britain |
6) | 3:03 PM | Hart St & Vance St, New Britain |
7) | 3:07 PM | Bassett St & Buell St, New Britain |
8) | 3:11 PM | Ellis St & Collins St, New Britain |
9) | 3:13 PM | Chestnut St & East St, New Britain |
10) | 3:23 PM | Kelsey St & Church St, Newington |
11) | 3:35 PM | Bus Yard - DATTCO Berlin |
University High School of Science & Engineering - Hartford Magnet Schools
(AM) UHSM 3359 - Bristol / Farmington / Plainville
1) | 5:57 AM | DATTCO Plainville Bus Yard |
2) | 6:14 AM | El Toro Dr & Peacedale St, Bristol |
3) | 6:27 AM | Maple St & Woodland St, Bristol |
4) | 6:41 AM | S Washington St & Broad St, Plainville |
5) | 6:56 AM | Fairview Dr & South Rd, Farmington |
6) | 7:15 AM | University High School Sci&Eng |
7) | 7:43 AM | DATTCO Plainville Bus Yard |
University High School of Science & Engineering - Hartford Magnet Schools
(PM) UHSM 3359R - Bristol / Farmington / Plainville
1) | 1:10 PM | DATTCO Plainville Bus Yard |
2) | 2:18 PM | University High School Sci&Eng |
3) | 2:45 PM | S Washington St & Broad St, Plainville |
4) | 2:59 PM | Fairview Dr & South Rd, Farmington |
5) | 3:21 PM | Maple St & Woodland St, Bristol |
6) | 3:26 PM | El Toro Dr & Peacedale St, Bristol |
7) | 3:44 PM | DATTCO Plainville Bus Yard |
University High School of Science & Engineering - Hartford Magnet Schools
(AM) UHSM 3360 - Wethersfield / Rocky Hill
1) | 6:27 AM | DATTCO New Britain Bus Yard |
2) | 6:39 AM | Hayes Rd & Pondside Ln, Rocky Hill |
3) | 6:48 AM | Boardman Ter & Tobler Ter, Wethersfield |
4) | 6:51 AM | 77 Chamberlain Rd, Wethersfield |
5) | 6:56 AM | Hartford Ave & Willard St, Wethersfield |
6) | 7:15 AM | University High School of Science & Engineering |
University High School of Science & Engineering - Hartford Magnet Schools
(PM) UHSM 3360R - Wethersfield / Rocky Hill
1) | 1:18 PM | DATTCO New Britain Bus Yard |
2) | 2:18 PM | University High School of Science & Engineering |
3) | 2:37 PM | Hartford Ave & Willard St, Wethersfield |
4) | 2:42 PM | 77 Chamberlain Rd, Wethersfield |
5) | 2:44 PM | Boardman Ter & Treat Rd, Wethersfield |
6) | 3:00 PM | Hayes Rd & Pondside Ln, Rocky Hill |
7) | 3:14 PM | >>>Aero Elem |
University High School of Science & Engineering - Hartford Magnet Schools
(AM) UHSM 3362 - East Hampton / Hebron
1) | 5:34 AM | Bus Yard - DATTCO Berlin |
2) | 6:16 AM | Chestnut Hill Rd & Michael Dr, East Hampton |
3) | 6:40 AM | Martin Rd & Winthrop Dr, Hebron |
4) | 7:15 AM | University High School Sci&Eng |
5) | 7:50 AM | Bus Yard - DATTCO Berlin |
University High School of Science & Engineering - Hartford Magnet Schools
(PM) UHSM 3362R - East Hampton / Hebron
1) | 1:43 PM | Bus Yard - DATTCO Berlin |
2) | 2:18 PM | University High School Sci&Eng |
3) | 2:50 PM | Martin Rd & Winthrop Dr, Hebron |
4) | 3:13 PM | Chestnut Hill Rd & Michael Dr, East Hampton |
5) | 3:51 PM | Bus Yard - DATTCO Berlin |
University High School of Science & Engineering - Hartford Magnet Schools
(AM) UHSM 3363 - Manchester / East Hartford
1) | 5:27 AM | Bus Yard - DATTCO Berlin |
2) | 6:01 AM | Cooper St & Cooper Hill St, Manchester |
3) | 6:04 AM | Griswold St & Trumbull St, Manchester |
4) | 6:10 AM | Oak St & Spruce St, Manchester |
5) | 6:19 AM | Bidwell St & Keeney St, Manchester |
6) | 6:23 AM | Briarwood Dr & Keeney St, Manchester |
7) | 6:32 AM | Hills St & Oak St, East Hartford |
8) | 6:33 AM | Bramblebush Rd & Redwood Rd, Manchester |
9) | 6:39 AM | Forest St & Timrod Trl, East Hartford |
10) | 7:15 AM | University High School Sci&Eng |
11) | 7:51 AM | Bus Yard - DATTCO Berlin |
University High School of Science & Engineering - Hartford Magnet Schools
(PM) UHSM 3363R - Manchester / East Hartford
1) | 1:34 PM | Bus Yard - DATTCO Berlin |
2) | 2:18 PM | University High School Sci&Eng |
3) | 2:57 PM | Forest St & Timrod Trl, East Hartford |
4) | 3:02 PM | Bramblebush Rd & Redwood Rd, Manchester |
5) | 3:04 PM | Hills St & Oak St, East Hartford |
6) | 3:13 PM | Briarwood Dr & Keeney St, Manchester |
7) | 3:17 PM | Bidwell St & Keeney St, Manchester |
8) | 3:26 PM | Oak St & Spruce St, Manchester |
9) | 3:33 PM | Griswold St & Trumbull St, Manchester |
10) | 3:35 PM | Cooper St & Cooper Hill St, Manchester |
11) | 4:10 PM | Bus Yard - DATTCO Berlin |
University High School of Science & Engineering - Hartford Magnet Schools
(AM) UHSM 3364 - New Hartford / West Hartford
1) | 5:05 AM | DATTCO New Britain Bus Yard |
2) | 5:52 AM | Cotton Hill Rd & E Cotton Hill Rd, New Hartford |
3) | 6:05 AM | Brown's Corner @ 812 Steele Road, New Hartford |
4) | 6:44 AM | Still Rd & Woodmont Rd, West Hartford |
5) | 6:56 AM | King Rd & Westminster Dr, West Hartford |
6) | 7:02 AM | Quaker Ln S & White Ave, West Hartford |
7) | 7:15 AM | University High School Sci&Eng |
8) | 7:49 AM | DATTCO New Britain Bus Yard |
University High School of Science & Engineering - Hartford Magnet Schools
(PM) UHSM 3364R - New Hartford / West Hartford
1) | 1:36 PM | DATTCO New Britain Bus Yard |
2) | 2:18 PM | University High School Sci&Eng |
3) | 2:32 PM | Quaker Ln S & White Ave, West Hartford |
4) | 2:37 PM | King Rd & Westminster Dr, West Hartford |
5) | 2:49 PM | Still Rd & Woodmont Rd, West Hartford |
6) | 3:18 PM | Brown's Corner @ 812 Steele Road, New Hartford |
7) | 3:27 PM | Cotton Hill Rd & E Cotton Hill Rd, New Hartford |
8) | 4:27 PM | DATTCO New Britain Bus Yard |
University High School of Science & Engineering - Hartford Magnet Schools
(AM) UHSM 3366 - Bloomfield
1) | 6:32 AM | Bus Yard Bloomfield |
2) | 6:39 AM | Wadhams Rd & Vista Way, Bloomfield |
3) | 6:43 AM | Brown St & Thistle Pond Dr, Bloomfield |
4) | 6:46 AM | Burnwood Dr & Pheasant Ln, Bloomfield |
5) | 6:54 AM | Carmen Arace Middle School @ Tennis Courts (390 Park Ave), Bloomfield |
6) | 6:58 AM | Talcottview Dr & Park Ave, Bloomfield |
7) | 7:05 AM | Prospect St & Scott Dr, Bloomfield |
8) | 7:10 AM | Kenwood Cir & Livingstone Rd, Bloomfield |
9) | 7:20 AM | University High School Sci&Eng |
10) | 7:31 AM | Bus Yard Bloomfield |
University High School of Science & Engineering - Hartford Magnet Schools
(PM) UHSM 3366R - Bloomfield
1) | 2:00 PM | Bus Yard Bloomfield |
2) | 2:18 PM | University High School Sci&Eng |
3) | 2:33 PM | Kenwood Cir & Livingstone Rd, Bloomfield |
4) | 2:40 PM | Prospect St & Scott Dr, Bloomfield |
5) | 2:46 PM | Talcottview Dr & Park Ave, Bloomfield |
6) | 2:50 PM | Carmen Arace Middle School @ Tennis Courts (390 Park Ave), Bloomfield |
7) | 3:02 PM | Burnwood Dr & Pheasant Ln, Bloomfield |
8) | 3:07 PM | Brown St & Thistle Pond Dr, Bloomfield |
9) | 3:16 PM | Wadhams Rd & Vista Way, Bloomfield |
10) | 3:28 PM | Bus Yard Bloomfield |
University High School of Science & Engineering - Hartford Magnet Schools
(AM) UHSM 3367 - Enfield / Windsor
1) | 5:54 AM | TMS Bus Yard (Oakland Ave) |
2) | 6:23 AM | Elm St & Enfield St, @ CVS Pharmacy Parking Lot, Enfield |
3) | 6:25 AM | Alden Ave & Lincoln St, Enfield |
4) | 6:42 AM | HAZARDVILLE MEMORIAL SCHOOL @ 68 N Maple St, Enfield School Driveway |
5) | 7:00 AM | Basswood Rd & Pond Rd, Windsor |
6) | 7:20 AM | University High School Sci&Eng |
7) | 7:38 AM | TMS Bus Yard (Oakland Ave) |
University High School of Science & Engineering - Hartford Magnet Schools
(PM) UHSM 3367R - Enfield / Windsor
1) | 1:53 PM | TMS Bus Yard (Oakland Ave) |
2) | 2:18 PM | University High School Sci&Eng |
3) | 2:39 PM | Basswood Rd & Pond Rd, Windsor |
4) | 2:56 PM | HAZARDVILLE MEMORIAL SCHOOL @ 68 N Maple St, Enfield School Driveway |
5) | 3:13 PM | Alden Ave & Lincoln St, Enfield |
6) | 3:14 PM | Elm St & Enfield St, @ CVS Pharmacy Parking Lot, Enfield |
7) | 3:40 PM | TMS Bus Yard (Oakland Ave) |
University High School of Science & Engineering - Hartford Magnet Schools
(AM) UHSM 3369 - Glastonbury / East Hartford
1) | 5:57 AM | Bus Yard Bloomfield |
2) | 6:28 AM | Chamberlain Ln & Foote Rd, Glastonbury |
3) | 6:42 AM | Forbes St & Woodmont Dr, East Hartford |
4) | 6:47 AM | Canterbury St & Handel Rd, East Hartford |
5) | 6:49 AM | Kohler St & Main St, East Harford P/U & D/O door side |
6) | 6:57 AM | Brewer St & Mitchell Dr, East Hartford |
7) | 7:03 AM | Brown St & Plain Dr, East Hartford |
8) | 7:20 AM | University High School Sci&Eng |
9) | 7:34 AM | Bus Yard Bloomfield |
University High School of Science & Engineering - Hartford Magnet Schools
(PM) UHSM 3369R - Glastonbury / East Hartford
1) | 1:54 PM | Bus Yard Bloomfield |
2) | 2:18 PM | University High School Sci&Eng |
3) | 2:39 PM | Brown St & Plain Dr, East Hartford |
4) | 2:49 PM | Brewer St & Mitchell Dr, East Hartford |
5) | 2:52 PM | Canterbury St & Handel Rd, East Hartford |
6) | 2:55 PM | Kohler St & Main St, East Hartford |
7) | 3:00 PM | Forbes St & Woodmont Dr, East Hartford |
8) | 3:17 PM | Chamberlain Ln & Foote Rd, Glastonbury |
9) | 3:44 PM | Bus Yard Bloomfield |
University High School of Science & Engineering - Hartford Magnet Schools
(AM) UHSM 3371 - Newington
1) | 6:14 AM | Bus Yard (Alna Ln) |
2) | 6:37 AM | ChurchHill Brige @ Churchill Dr & Main St, Newington |
3) | 6:42 AM | Walsh Ave & Wilson Ave, Newington |
4) | 6:45 AM | Cedar St & Old Farm Dr, Newington (p/u & d/o door side) |
5) | 6:52 AM | Brook St & Francis Ave, Newington (p/u & d/o door side) |
6) | 7:15 AM | University High School Sci&Eng |
7) | 7:40 AM | Bus Yard (Alna Ln) |
University High School of Science & Engineering - Hartford Magnet Schools
(PM) UHSM 3371R - Newington
1) | 1:45 PM | Bus Yard (Alna Ln) |
2) | 2:18 PM | University High School Sci&Eng |
3) | 2:40 PM | Brook St & Francis Ave, Newington (p/u & d/o door side) |
4) | 2:46 PM | Cedar St & Old Farm Dr, Newington (p/u & d/o door side) |
5) | 2:54 PM | Walsh Ave & Wilson Ave, Newington |
6) | 2:58 PM | Churchill Dr & Main St, Newington |
7) | 3:23 PM | Bus Yard (Alna Ln) |
University High School of Science & Engineering - Hartford Magnet Schools
(AM) UHSM 3372 - Bloomfield / Windsor
1) | 6:02 AM | Bus Yard Bloomfield |
2) | 6:23 AM | Giddings Ave & N Worthy St, Windsor |
3) | 6:26 AM | Colton St & Henry St, Windsor |
4) | 6:32 AM | Allen St & Windsor Ave, Windsor |
5) | 6:35 AM | Matianuck Ave & White Rock Dr, Windsor |
6) | 6:39 AM | W Wolcott Ave & Longview Dr, Windsor |
7) | 6:46 AM | Rood Ave & Shelley Ave, Windsor |
8) | 7:11 AM | E Harold St & Coventry St, Bloomfield (p/u & d/o on E. Harold St) |
9) | 7:20 AM | University High School Sci&Eng |
University High School of Science & Engineering - Hartford Magnet Schools
(PM) UHSM 3372R - Bloomfield / Windsor
1) | 1:58 PM | Bus Yard Bloomfield |
2) | 2:18 PM | University High School Sci&Eng |
3) | 2:26 PM | E Harold St & Coventry St, Bloomfield (p/u & d/o on E. Harold St) |
4) | 2:34 PM | Longview Dr & W Wolcott Ave, Windsor |
5) | 2:40 PM | Allen St & Windsor Ave, Windsor |
6) | 2:43 PM | Matianuck Ave & White Rock Dr, Windsor |
7) | 2:48 PM | Rood Ave & Shelley Ave, Windsor |
8) | 2:52 PM | Colton St & Henry St, Windsor |
9) | 2:55 PM | Giddings Ave & N Worthy St, Windsor |
10) | 3:18 PM | >>>Duffy Elementary School @ 95 Westminster Dr<<< |
University High School of Science & Engineering - Hartford Magnet Schools
(AM) UHSM 3373 - Ellington / South Windsor / Manchester / Vernon
1) | 5:28 AM | TMS Bus Yard (Oakland Ave) |
2) | 5:56 AM | Windermere School @ 2 Abbott Rd (at driveway), Ellington |
3) | 6:03 AM | Foster Street Ext & Miller Rd, South Windsor (p/u & d/o on Foster St Ext) |
4) | 6:14 AM | Jefferson St & Union St, Manchester |
5) | 6:18 AM | Foster St & Oakland Rd, South Windsor |
6) | 6:23 AM | Courtyard by Marriott Hotel @ 225 Slater St, Manchester Pick up in driveway |
7) | 6:31 AM | Tamarack Ave & Sedona Cir, South Windsor |
8) | 6:38 AM | Burnham St & Croft Dr, Manchester |
9) | 6:46 AM | Chapel Rd & Saint Marc Cir, South Windsor |
10) | 7:10 AM | University High School Sci&Eng |
11) | 7:34 AM | TMS Bus Yard (Oakland Ave) |
University High School of Science & Engineering - Hartford Magnet Schools
(PM) UHSM 3373R - Ellington / South Windsor / Manchester / Vernon
1) | 1:53 PM | TMS Bus Yard (Oakland Ave) |
2) | 2:18 PM | University High School Sci&Eng |
3) | 2:38 PM | Chapel Rd & Saint Marc Cir, South Windsor |
4) | 2:46 PM | Burnham St & Croft Dr, Manchester |
5) | 2:55 PM | Tamarack Ave & Sedona Cir, South Windsor |
6) | 3:06 PM | Jefferson St & Union St, Manchester |
7) | 3:11 PM | Courtyard by Marriott Hotel @ 225 Slater St, Manchester Pick up in driveway |
8) | 3:37 PM | Windermere School @ 2 Abbott Rd (At driveway), Ellington |
9) | 3:49 PM | Foster Street Ext & Miller Rd, South Windsor (p/u & d/o on Foster St Ext) |
10) | 4:01 PM | Foster St & Oakland Rd, South Windsor |
11) | 4:39 PM | TMS Bus Yard (Oakland Ave) |
University High School of Science & Engineering - Hartford Magnet Schools
(AM) UHSM 3374 - Manchester
1) | 5:52 AM | Bus Yard Bloomfield |
2) | 6:20 AM | Oakland St & Rachel Rd, Manchester |
3) | 6:30 AM | Cliffside Dr & Greenwood Dr & Lynch Dr, Manchester |
4) | 6:36 AM | Benton St & Durkin St, Manchester |
5) | 6:46 AM | Adams St & Linnmore Dr, Manchester |
6) | 6:53 AM | Fountain Village Apartments @ Downey & Downey Dr (Fountain Area), Manchester |
7) | 7:20 AM | University High School of Science & Engineering |
8) | 7:34 AM | Bus Yard Bloomfield |
University High School of Science & Engineering - Hartford Magnet Schools
(PM) UHSM 3374R - Manchester
1) | 1:58 PM | Bus Yard Bloomfield |
2) | 2:18 PM | University High School of Science & Engineering |
3) | 2:35 PM | Fountain Village Apartments @ Downey & Downey Dr (Fountain Area), Manchester |
4) | 2:41 PM | Adams St & Linnmore Dr, Manchester |
5) | 2:51 PM | Benton St & Durkin St, Manchester |
6) | 2:57 PM | Cliffside Dr & Greenwood Dr & Lynch Dr, Manchester |
7) | 3:05 PM | Oakland St & Rachel Rd, Manchester |
8) | 3:36 PM | Bus Yard Bloomfield |